<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERE.net &#187; talentacquisitionsystems</title>
	<atom:link href="http://www.ere.net/tags/talentacquisitionsystems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Thu, 23 May 2013 10:36:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The 17 Things to Think About Before Picking an Applicant Tracking System</title>
		<link>http://www.ere.net/2013/05/21/the-17-things-to-think-about-before-picking-an-applicant-tracking-system/</link>
		<comments>http://www.ere.net/2013/05/21/the-17-things-to-think-about-before-picking-an-applicant-tracking-system/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:07:51 +0000</pubDate>
		<dc:creator>Randall Birkwood</dc:creator>
				<category><![CDATA[Advice and How-Tos]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32165</guid>
		<description><![CDATA[You post, you tweet, you activate social media, yet all the work you do to attract talent can go to waste if your applicant tracking system is too burdensome for candidates and your recruiting team. If you choose a strong applicant tracking system, your results will improve, candidates will have a great experience, and hiring [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright  wp-image-32171" src="http://www.ere.net/wp-content/uploads/2013/05/Screen-Shot-2013-05-14-at-9.47.38-AM.png" alt="Screen Shot 2013-05-14 at 9.47.38 AM" width="221" height="106" /></strong>You post, you tweet, you activate social media, yet all the work you do to attract talent can go to waste if your applicant tracking system is too burdensome for candidates and your recruiting team. If you choose a strong applicant tracking system, your results will improve, candidates will have a great experience, and hiring managers will see more on-target resumes. A poor decision will have serious adverse effects costing you unhappy hiring managers, lost candidates, money, time, and frustration.</p>
<p>The following is a primer on things to take into consideration when making your decision on an applicant tracking system. It takes time and research, but the payoff will be well worth the effort. <a href="http://www.ere.net/2013/05/21/the-17-things-to-think-about-before-picking-an-applicant-tracking-system/#more-32165" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/21/the-17-things-to-think-about-before-picking-an-applicant-tracking-system/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RPO Company Futurestep Rolling Out a Data/Metrics Tool</title>
		<link>http://www.ere.net/2013/05/01/rpo-company-futurestep-rolling-out-a-datametrics-tool/</link>
		<comments>http://www.ere.net/2013/05/01/rpo-company-futurestep-rolling-out-a-datametrics-tool/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:45:48 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=31903</guid>
		<description><![CDATA[Futurestep has quietly been developing a tool called &#8220;Foresight&#8221; it will be rolling out to its clients, a dashboard meant to make heads and tails out of the recruiting information global companies have stored in their many databases. Futurestep (a recruitment outsourcing company owned by Korn/Ferry) started thinking about this about a year ago, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/04/futurestep.jpg"><img class="alignright size-medium wp-image-31981" src="http://www.ere.net/wp-content/uploads/2013/04/futurestep-250x187.jpg" alt="futurestep" width="250" height="187" /></a>Futurestep has quietly been developing a tool called &#8220;Foresight&#8221; it will be rolling out to its clients, a dashboard meant to make heads and tails out of the recruiting information global companies have stored in their many databases.</p>
<p>Futurestep (a recruitment outsourcing company owned by Korn/Ferry) started thinking about this about a year ago, and has had an internal technology team working on it. It&#8217;s &#8220;high-end, graphical, display analytics,&#8221; Bill Sebra says.</p>
<p>Sebra is Futurestep&#8217;s North America president. He says the company&#8217;s global clients wanted more data &#8212; more real-time data. You may have &#8220;the people in China running something different from the folks in North America&#8221; when it comes to HR software, he says. &#8220;If you&#8217;re the chief talent officer, it becomes very difficult.&#8221; This challenge can be multiplied if you&#8217;re a company with, say 8-10 different firms you bought, all around the world. <a href="http://www.ere.net/2013/05/01/rpo-company-futurestep-rolling-out-a-datametrics-tool/#more-31903" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/01/rpo-company-futurestep-rolling-out-a-datametrics-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn Recruiter Unveils New Look, Candidate Matching Feature</title>
		<link>http://www.ere.net/2013/04/10/linkedin-recruiter-unveils-new-look-candidate-matching-feature/</link>
		<comments>http://www.ere.net/2013/04/10/linkedin-recruiter-unveils-new-look-candidate-matching-feature/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:01:28 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[jobboards]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[socialrecruiting]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=31627</guid>
		<description><![CDATA[Sporting a new look and with some new features &#8212; including a recommendation engine that &#8216;learns&#8217; the kind of people a recruiter most want &#8212; LinkedIn Recruiter is getting an official relaunch this morning. The redesign itself is an update of the classic LinkedIn Recruiter look to make it more consistent with the LinkedIn homepage [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_31628" class="wp-caption alignright" style="width: 260px"><a href="http://www.ere.net/wp-content/uploads/2013/04/New-Recruiter-Homepage.png"><img class="size-medium wp-image-31628" src="http://www.ere.net/wp-content/uploads/2013/04/New-Recruiter-Homepage-250x222.png" alt="New Recruiter Homepage" width="250" height="222" /></a><p class="wp-caption-text">New Recruiter Homepage</p></div>
<p>Sporting a new look and with some new features &#8212; including a recommendation engine that &#8216;learns&#8217; the kind of people a recruiter most want &#8212; <a href="http://business.linkedin.com/talent-solutions/products.html?src=s-bl" target="_blank">LinkedIn Recruiter</a> is getting an official relaunch this morning.</p>
<p>The redesign itself is an update of the classic LinkedIn Recruiter look to make it more consistent with the LinkedIn homepage redesign that was introduced last fall.</p>
<p>Parker Barril, Linkedin&#8217;s Talent Solutions head of product, unveiled the fresh, new LinkedIn Recruiter at a live and webcast user event &#8212; <a href="http://talent.linkedin.com/node/69502" target="_blank">ConnectIn</a> &#8212; in San Francisco. As he put it, &#8220;the consumerization of the enterprise,&#8221; the trend toward making products and services easier to use, &#8220;is influencing a new generation of products.&#8221;  <a href="http://www.ere.net/2013/04/10/linkedin-recruiter-unveils-new-look-candidate-matching-feature/#more-31627" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/04/10/linkedin-recruiter-unveils-new-look-candidate-matching-feature/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creative Ways to Distribute Your Job Postings</title>
		<link>http://www.ere.net/2013/04/04/creative-ways-to-distribute-your-job-postings/</link>
		<comments>http://www.ere.net/2013/04/04/creative-ways-to-distribute-your-job-postings/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:10:29 +0000</pubDate>
		<dc:creator>Scott Weiss</dc:creator>
				<category><![CDATA[Advice and How-Tos]]></category>
		<category><![CDATA[jobboards]]></category>
		<category><![CDATA[jobdescriptions]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=31384</guid>
		<description><![CDATA[Not everyone can afford (or wants to pay) $300 or more to post a job on one of the premier job boards like LinkedIn, Monster, or CareerBuilder, and few recruiters (outside of agencies) have the time to proactively mine resume databases for talent. Given this, let&#8217;s look at some creative and unique ways to distribute [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-31387" src="http://www.ere.net/wp-content/uploads/2013/03/ongig.png" alt="ongig" width="112" height="38" />Not everyone can afford (or wants to pay) $300 or more to post a job on one of the premier job boards like LinkedIn, Monster, or CareerBuilder, and few recruiters (outside of agencies) have the time to proactively mine resume databases for talent. Given this, let&#8217;s look at some creative and unique ways to distribute your job postings to increase the flow of candidates into your applicant tracking system. <a href="http://www.ere.net/2013/04/04/creative-ways-to-distribute-your-job-postings/#more-31384" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/04/04/creative-ways-to-distribute-your-job-postings/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Dear Candidate 5a26jd7: Your Application Is Very Important to Us</title>
		<link>http://www.ere.net/2013/01/23/dear-candidate-5a26jd7-your-application-is-very-important-to-us/</link>
		<comments>http://www.ere.net/2013/01/23/dear-candidate-5a26jd7-your-application-is-very-important-to-us/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 10:58:38 +0000</pubDate>
		<dc:creator>Kate Sensmeier</dc:creator>
				<category><![CDATA[Advice and How-Tos]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=29978</guid>
		<description><![CDATA[The recruiting buzzwords circle in our brains: candidate experience, employer of choice, culture, employment branding, talent pools, talent communities, candidate relationships, etc. Your expensive and time-consuming investments in all of these things won&#8217;t be worth it the technology is used wrong. Candidates will sour on you or abandon the process. They&#8217;ll self-select out for reasons [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/01/Screen-Shot-2013-01-17-at-9.52.30-AM.png"><img class="alignright size-medium wp-image-29980" src="http://www.ere.net/wp-content/uploads/2013/01/Screen-Shot-2013-01-17-at-9.52.30-AM-250x86.png" alt="Screen Shot 2013-01-17 at 9.52.30 AM" width="250" height="86" /></a>The recruiting buzzwords circle in our brains: <em>candidate experience, employer of choice, culture, employment branding,</em> <em>talent pools, talent communities</em>, <em>candidate relationships</em>, etc.</p>
<p>Your expensive and time-consuming investments in all of these things won&#8217;t be worth it the technology is used wrong. Candidates will sour on you or abandon the process. They&#8217;ll self-select out for reasons having nothing to do with aptitude or job-related qualifications.</p>
<p>Let me explain. <a href="http://www.ere.net/2013/01/23/dear-candidate-5a26jd7-your-application-is-very-important-to-us/#more-29978" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/01/23/dear-candidate-5a26jd7-your-application-is-very-important-to-us/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>7 Reasons Your Hiring Process Repels Candidates</title>
		<link>http://www.ere.net/2012/12/26/7-reasons-your-hiring-process-repels-candidates/</link>
		<comments>http://www.ere.net/2012/12/26/7-reasons-your-hiring-process-repels-candidates/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 10:53:41 +0000</pubDate>
		<dc:creator>Imo Udom</dc:creator>
				<category><![CDATA[Advice and How-Tos]]></category>
		<category><![CDATA[corporatecareerswebsite]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=29393</guid>
		<description><![CDATA[The hiring process is tough on everyone, especially the job seeker. It&#8217;s even a little bit harder on them actually, since while talent acquisition and management pros are used to dealing with the complicated ins and outs of applicant tracking systems, assessment programs, video and mobile technology and much, much, more &#8212; job seekers only [...]]]></description>
				<content:encoded><![CDATA[<p>The hiring process is tough on everyone, especially the job seeker. It&#8217;s even a little bit harder on them actually, since while talent acquisition and management pros are used to dealing with the complicated ins and outs of applicant tracking systems, assessment programs, video and mobile technology and much, much, more &#8212; job seekers only have to deal with the front end of those systems when they&#8217;re looking, which is not &#8220;quite&#8221; every day.</p>
<p>And when they do go through your hiring process, they hate it. Here are the top reasons why: <a href="http://www.ere.net/2012/12/26/7-reasons-your-hiring-process-repels-candidates/#more-29393" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/12/26/7-reasons-your-hiring-process-repels-candidates/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: Talent Sprocket; HiringSolved</title>
		<link>http://www.ere.net/2012/12/12/whats-new-talent-sprocket-hiringsolved/</link>
		<comments>http://www.ere.net/2012/12/12/whats-new-talent-sprocket-hiringsolved/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:47:09 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=29355</guid>
		<description><![CDATA[&#8220;There are hundreds of recruiting solutions available today,&#8221; Talent Sprocket says in its marketing materials. Amen to that, but I have a couple you may not have heard of. Read on.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-12.38.50-PM.png"><img class="alignright size-full wp-image-29362" title="Screen Shot 2012-12-12 at 12.38.50 PM" src="http://www.ere.net/wp-content/uploads/2012/12/Screen-Shot-2012-12-12-at-12.38.50-PM.png" alt="" width="250" height="80" /></a>&#8220;There are hundreds of recruiting solutions available today,&#8221; Talent Sprocket says in its marketing materials.</p>
<p>Amen to that, but I have a couple you may not have heard of. Read on. <a href="http://www.ere.net/2012/12/12/whats-new-talent-sprocket-hiringsolved/#more-29355" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/12/12/whats-new-talent-sprocket-hiringsolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Applicant Tracking System May Be Driving Great College Students Away</title>
		<link>http://www.ere.net/2012/12/12/your-applicant-tracking-system-may-be-driving-great-college-students-away/</link>
		<comments>http://www.ere.net/2012/12/12/your-applicant-tracking-system-may-be-driving-great-college-students-away/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 10:43:09 +0000</pubDate>
		<dc:creator>Roberto Angulo</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=29230</guid>
		<description><![CDATA[One of the biggest complaints we get from college students and grads is that they need to fill out long applicant tracking system forms when applying for jobs. This becomes a bigger issue for students when they’re applying to 10-plus different employers (the norm these days) with each organization using a different system. These systems [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2012/12/college-student.jpg.png"><img class="alignright size-full wp-image-29234" title="college student.jpg" src="http://www.ere.net/wp-content/uploads/2012/12/college-student.jpg.png" alt="" width="221" height="190" /></a>One of the biggest complaints we get from college students and grads is that they need to fill out long applicant tracking system forms when applying for jobs. This becomes a bigger issue for students when they’re applying to 10-plus different employers (the norm these days) with each organization using a different system. These systems may help employers stay organized, but they also hurt the candidate experience and can even scare away good applicants.</p>
<p>If you’re talking about students and grads in computer science, engineering, and allied health, you can bet that these students will most likely forgo applying to your organization and will take one of the many offers that are already being put in front of them.</p>
<p>Here are some factors to consider when telling entry-level candidates to apply to your organization: <a href="http://www.ere.net/2012/12/12/your-applicant-tracking-system-may-be-driving-great-college-students-away/#more-29230" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/12/12/your-applicant-tracking-system-may-be-driving-great-college-students-away/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: Bright; ReqCloud; Cream.hr; JobSync; Adicio</title>
		<link>http://www.ere.net/2012/12/04/whats-new-bright-reqcloud-cream-hr-adicio/</link>
		<comments>http://www.ere.net/2012/12/04/whats-new-bright-reqcloud-cream-hr-adicio/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:00:29 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=29056</guid>
		<description><![CDATA[Social media, employment branding, an employee-assessment company, a new tool you need to know about for using applicant tracking systems, and a job site focusing on screening for fit. It&#8217;s all below. Let&#8217;s start with Reqcloud, which launched about six months ago. &#8220;Nobody really knows about us,&#8221; says founder Ivan Kedrin. I&#8217;m thinking you should, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2012/12/Screen-Shot-2012-11-27-at-12.27.13-PM.png"><img class="alignright size-medium wp-image-29086" title="Screen Shot 2012-11-27 at 12.27.13 PM" src="http://www.ere.net/wp-content/uploads/2012/12/Screen-Shot-2012-11-27-at-12.27.13-PM-250x179.png" alt="" width="250" height="179" /></a>Social media, employment branding, an employee-assessment company, a new tool you need to know about for using applicant tracking systems, and a job site focusing on screening for fit.</p>
<p>It&#8217;s all below.</p>
<p>Let&#8217;s start with <a href="http://www.reqcloud.com/">Reqcloud</a>, which launched about six months ago. &#8220;Nobody really knows about us,&#8221; says founder Ivan Kedrin.</p>
<p>I&#8217;m thinking you should, as this one may be around a while.</p>
<p> <a href="http://www.ere.net/2012/12/04/whats-new-bright-reqcloud-cream-hr-adicio/#more-29056" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/12/04/whats-new-bright-reqcloud-cream-hr-adicio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Consolidation in SMB Market as Bullhorn Acquires Two Competitors</title>
		<link>http://www.ere.net/2012/11/28/consolidation-in-smb-market-as-bullhorn-acquires-two-competitors/</link>
		<comments>http://www.ere.net/2012/11/28/consolidation-in-smb-market-as-bullhorn-acquires-two-competitors/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:30:33 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thirdpartyrecruiting]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=29099</guid>
		<description><![CDATA[At once swooping up two of its largest competitors, Bullhorn today became one of the largest, if not the largest, technology providers to staffing and independent recruiting firms in the world. Describing it as &#8220;an incredible moment for Bullhorn customers,&#8221; company CEO Art Papas announced the acquisition of both MaxHire and Sendouts. “We’re acquiring two [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2012/06/Bullhorn-logo.png"><img class="alignright size-medium wp-image-26151" title="Bullhorn logo" src="http://www.ere.net/wp-content/uploads/2012/06/Bullhorn-logo-250x52.png" alt="" width="250" height="52" /></a>At once swooping up two of its largest competitors, <a href="http://www.bullhorn.com/news-and-press/press-releases" target="_blank">Bullhorn today</a> became one of the largest, if not the largest, technology providers to staffing and independent recruiting firms in the world.</p>
<p>Describing it as &#8220;an incredible moment for Bullhorn customers,&#8221; company CEO Art Papas announced the acquisition of both <a href="http://www.maxhire.net" target="_blank">MaxHire</a> and <a href="http://www.sendouts.com" target="_blank">Sendouts</a>.</p>
<p><a href="http://www.ere.net/wp-content/uploads/2012/11/Sendouts-logo.png"><img class="alignleft size-full wp-image-29100" title="Sendouts logo" src="http://www.ere.net/wp-content/uploads/2012/11/Sendouts-logo.png" alt="" width="180" height="56" /></a>“We’re acquiring two extremely talented teams, both of whom have succeeded in delighting their large customer bases with a combination of product innovation and excellent service,&#8221; Papas said in a news release. &#8220;These acquisitions dramatically increase our ability to execute on our vision of helping recruiters be more successful, develop new products, and serve our exponentially expanding user base.”</p>
<p><a href="http://www.ere.net/wp-content/uploads/2012/11/MaxHire.gif"><img class="alignleft size-full wp-image-29101" title="MaxHire" src="http://www.ere.net/wp-content/uploads/2012/11/MaxHire.gif" alt="" width="174" height="58" /></a>Details of the sale weren&#8217;t disclosed, however both MaxHire and Sendouts will operate under the Bullhorn brand. MaxHire&#8217;s CEO Peter Blitz, who founded the company in 1995, will become Bullhorn&#8217;s product innovation officer. Sendouts&#8217; CEO Brian Hopcroft will become general manager.<img title="More..." src="http://www.fordyceletter.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Customers of each company will continue to use the existing software and will be supported as they always have, assured Andrew Hally, Bullhorn&#8217;s vice president of product and marketing. &#8220;Both products (MaxHire and Sendouts) are staying&#8230; We are not shutting down the products,&#8221; Hally explained, though the individual companies will immediately be folded into Bullhorn. <a href="http://www.ere.net/2012/11/28/consolidation-in-smb-market-as-bullhorn-acquires-two-competitors/#more-29099" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/11/28/consolidation-in-smb-market-as-bullhorn-acquires-two-competitors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Workday Moving Into Recruiting Technology</title>
		<link>http://www.ere.net/2012/11/06/workday-moving-into-recruiting-technology/</link>
		<comments>http://www.ere.net/2012/11/06/workday-moving-into-recruiting-technology/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:16:04 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=28744</guid>
		<description><![CDATA[Workday, the hot human resources technology company whose entry into the stock market made waves last month, is headed into the recruiting-technology business. Workday Recruiting is no big surprise for Workday, a company that&#8217;s a cloud-based competitor of Oracle and PeopleSoft. The system for managing applicants, and onboarding them, isn&#8217;t yet available. Workday is merely [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2012/11/wd-logo.gif"><img class="alignright size-full wp-image-28746" title="wd-logo" src="http://www.ere.net/wp-content/uploads/2012/11/wd-logo.gif" alt="" width="159" height="62" /></a>Workday, the hot human resources technology company <a href="http://www.tlnt.com/2012/10/12/big-day-for-hr-tech-firm-workday-stock-price-jumps-70-after-ipo/">whose entry into the stock market made waves last month</a>, is headed into the recruiting-technology business.</p>
<p>Workday Recruiting is no big surprise for Workday, a company that&#8217;s a cloud-based competitor of Oracle and PeopleSoft. The system for managing applicants, and onboarding them, isn&#8217;t yet available. Workday is merely announcing that it&#8217;s working on the product, and that it&#8217;ll include &#8220;headcount planning, job requisition, and pipeline management analytics&#8221; and &#8220;candidate workflow management, collaborative interview management, offer management, support for local data compliance and configurable rules, and connectors for postings, social sourcing, and background checks.&#8221;</p>
<p>It&#8217;ll be sold as an add-on to Workday customers in the first half of 2014, the company says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/11/06/workday-moving-into-recruiting-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Dumb Question: What&#8217;s an ATS Theme Song Sound Like?</title>
		<link>http://www.ere.net/2012/11/02/our-dumb-question-whats-an-ats-theme-song-sound-like/</link>
		<comments>http://www.ere.net/2012/11/02/our-dumb-question-whats-an-ats-theme-song-sound-like/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 07:50:50 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Roundup]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=28697</guid>
		<description><![CDATA[Asking that silly interview question about where you want to be in five years is so old school. It&#8217;s only value any more is as a knockout question. If your candidate fumbles it badly, what that tells you is they didn&#8217;t do any prep work. Shoot, there&#8217;s something close to half a million results in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2012/11/Dumbest-iview-question.jpg"><img class="alignright size-medium wp-image-28708" title="Dumbest iview question" src="http://www.ere.net/wp-content/uploads/2012/11/Dumbest-iview-question-250x189.jpg" alt="" width="250" height="189" /></a>Asking that silly interview question about where you want to be in five years is so old school. It&#8217;s only value any more is as a knockout question. If your candidate fumbles it badly, what that tells you is they didn&#8217;t do any prep work. Shoot, there&#8217;s something close to <a href="http://bit.ly/UlJ29r" target="_blank">half a million results in Google for that question alone</a>.</p>
<p>What you should be asking &#8212; and I loved <a href="http://blog.brazencareerist.com/2012/10/29/why-world-travelers-make-the-best-workers/?utm_medium=email&amp;utm_campaign=Brazen+Newsletter+November+1+2012&amp;utm_content=Brazen+Newsletter+November+1+2012+Version+A+CID_7a769525f7022babbb412b1658e80040&amp;utm_source=email%20campaign%20monitor&amp;utm_term=Why%20World%20Travelers%20Make%20the%20Best%20Workers" target="_blank">this one from BrazenCareerist </a>&#8211; is &#8220;Tell me about where you&#8217;ve traveled.&#8221; People who travel without the safety net of tour leaders and have to rely on their wits to solve problems when they don&#8217;t speak the language, know much about the culture, or have much idea of where they are &#8212; these people, says the author, make the best employees. <a href="http://www.ere.net/2012/11/02/our-dumb-question-whats-an-ats-theme-song-sound-like/#more-28697" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/11/02/our-dumb-question-whats-an-ats-theme-song-sound-like/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: Jobspora; Product Design Jobs; DeveloperAuction; Sex, Drugs, and Jobs</title>
		<link>http://www.ere.net/2012/10/24/whats-new-jobspora-developerauction-sex-drugs-and-jobs/</link>
		<comments>http://www.ere.net/2012/10/24/whats-new-jobspora-developerauction-sex-drugs-and-jobs/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 09:32:37 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=28499</guid>
		<description><![CDATA[New job sites for techies, musicians, designers &#8212; and a new applicant tracking system. More below.]]></description>
