<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERE.net &#187; financials</title>
	<atom:link href="http://www.ere.net/tags/financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Mon, 20 May 2013 19:21:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Monster Beats Market, Gets Rewarded. LinkedIn Blasts Through and Loses 20 Percent</title>
		<link>http://www.ere.net/2013/05/02/monster-beats-market-gets-rewarded-linkedin-blasts-through-and-loses-20/</link>
		<comments>http://www.ere.net/2013/05/02/monster-beats-market-gets-rewarded-linkedin-blasts-through-and-loses-20/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:55:47 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32015</guid>
		<description><![CDATA[Shares of LinkedIn and Monster moved in opposite directions today, although both careers sites met or exceeded, or, in the case of LinkedIn, blasted through, Wall Street&#8217;s expectations. Monster was up; LinkedIn is sinking. Both companies reported their first-quarter financial performance today. Reporting before the market opened, Monster said it earned 8 cents a share [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/05/Job-board-revenue-q1-2013.jpg"><img class="alignright size-medium wp-image-32016" src="http://www.ere.net/wp-content/uploads/2013/05/Job-board-revenue-q1-2013-250x188.jpg" alt="Job board revenue q1 2013" width="250" height="188" /></a>Shares of LinkedIn and Monster moved in opposite directions today, although both careers sites met or exceeded, or, in the case of LinkedIn, blasted through, Wall Street&#8217;s expectations. Monster was up; LinkedIn is sinking.</p>
<p>Both companies reported their first-quarter financial performance today.</p>
<p>Reporting before the market opened, Monster said it earned 8 cents a share on revenue of $212 million. It was the first time in seven quarters the company beat Wall Street&#8217;s revenue expectation, which was $210.5 million. That surprise, and the company&#8217;s announcement it may buy back up to $200 million of its stock, drove the price up almost 9 percent.</p>
<p>LinkedIn reported earning 45 cents per share on revenue of $325 million. That was 15 cents higher than Wall Street&#8217;s estimates average of 31 cents per share earnings and well above its $317.1 million revenue estimate. What hurt the company was its Q2 forecast of revenue of $342 million to $347 million. Analyst estimates averaged out to $359.2 million. The stock lost 10 percent of its value in after hours trading. <a href="http://www.ere.net/2013/05/02/monster-beats-market-gets-rewarded-linkedin-blasts-through-and-loses-20/#more-32015" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/02/monster-beats-market-gets-rewarded-linkedin-blasts-through-and-loses-20/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>As Revenue Soars, LinkedIn Announces Plan to Raise Recruiter Rates</title>
		<link>http://www.ere.net/2013/02/07/as-revenue-soars-linkedin-announces-plan-to-raise-recruiter-rates/</link>
		<comments>http://www.ere.net/2013/02/07/as-revenue-soars-linkedin-announces-plan-to-raise-recruiter-rates/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 23:26:26 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=30437</guid>
		<description><![CDATA[LinkedIn didn&#8217;t so much beat Wall Street&#8217;s financial expectations, it shattered them. The company earned 35 cents per share on revenue of $303.6 million. That was $24 million more than the average of analysts&#8217; estimates and more than $11 million above the most optimistic projection. The average of their earnings estimates was 19 cents a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/02/LinkedIn-Revenue-by-product-2012.png"><img class="alignright size-medium wp-image-30444" src="http://www.ere.net/wp-content/uploads/2013/02/LinkedIn-Revenue-by-product-2012-250x171.png" alt="LinkedIn Revenue by product 2012" width="250" height="171" /></a>LinkedIn didn&#8217;t so much beat Wall Street&#8217;s financial expectations, it shattered them.</p>
<p>The company earned 35 cents per share on revenue of $303.6 million. That was $24 million more than the average of analysts&#8217; estimates and more than $11 million above the most optimistic projection. The average of their earnings estimates was 19 cents a share.</p>
<p>The numbers released this afternoon show LinkedIn brought in more total revenue for the year than did Monster and its fourth-quarter recruitment revenue alone was 90% above the same quarter in 2011.  <a href="http://www.ere.net/2013/02/07/as-revenue-soars-linkedin-announces-plan-to-raise-recruiter-rates/#more-30437" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/02/07/as-revenue-soars-linkedin-announces-plan-to-raise-recruiter-rates/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Monster Sells China Job Board and Says No Company Sale in Sight</title>
		<link>http://www.ere.net/2013/02/07/monster-sells-china-job-board-and-says-no-company-sale-in-sight/</link>
		<comments>http://www.ere.net/2013/02/07/monster-sells-china-job-board-and-says-no-company-sale-in-sight/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:25:01 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=30428</guid>
		<description><![CDATA[In a financial conference call this morning that was largely devoid of much optimism, Monster officials announced the sale of most of its stake in ChinaHR, and said the company had pulled out of Brazil, Mexico, and Turkey. It&#8217;s fourth-quarter revenues, also reported this morning, of $211.2 was nearly on target with analysts&#8217; average estimate [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2009/10/Monster-Logo1.jpg"><img class="alignright size-full wp-image-10345" src="http://www.ere.net/wp-content/uploads/2009/10/Monster-Logo1.jpg" alt="Monster Logo" width="231" height="75" /></a>In a financial conference call this morning that was largely devoid of much optimism, Monster officials announced the sale of most of its stake in ChinaHR, and said the company had pulled out of Brazil, Mexico, and Turkey.</p>
<p>It&#8217;s fourth-quarter revenues, also reported this morning, of $211.2 was <a href="http://finance.yahoo.com/q/ae?s=MWW+Analyst+Estimates" target="_blank">nearly on target with analysts&#8217; average estimate of $212 million</a>, while earnings per share, after adjusting for expenses associated with the company&#8217;s restructuring and sales, were 8 cents, in line with estimates.</p>
<p>For the year, Monster earned .38 cents a share, after adjustments. Without the adjustments, Monster lost 66 cents for the quarter, and $2.27 for the year.</p>
<p>By comparison, Dice Holdings Inc., owner of several niche job boards and technology networking sites, <a href="http://www.diceholdingsinc.com/phoenix.zhtml?c=211152&amp;p=irol-newsArticle&amp;ID=1779251&amp;highlight=" target="_blank">reported last week it earned 15 cents a share</a>, a penny better than analysts expected. But profit was down 14% over the fourth quarter in 2011. Revenue, however, grew 11% to $52.7 million on the strength of acquisitions the company has been making. <a href="http://www.ere.net/2013/02/07/monster-sells-china-job-board-and-says-no-company-sale-in-sight/#more-30428" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/02/07/monster-sells-china-job-board-and-says-no-company-sale-in-sight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Layoffs At Monster Worldwide</title>
		<link>http://www.ere.net/2012/12/05/layoffs-at-monster-worldwide/</link>
		<comments>http://www.ere.net/2012/12/05/layoffs-at-monster-worldwide/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:49:32 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=29207</guid>
		<description><![CDATA[Monster Worldwide laid off an undisclosed number of workers Tuesday, and closed its operations in Brazil and Mexico. One report put the number at 800, while a Twitter post simply described it as &#8220;massive.&#8221;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2011/08/MONSTER_Logo_Green_FG_US.jpg"><img class="alignright size-medium wp-image-20620" title="MONSTER_Logo_Green_FG_US" src="http://www.ere.net/wp-content/uploads/2011/08/MONSTER_Logo_Green_FG_US-250x30.jpg" alt="" width="250" height="30" /></a>Monster Worldwide laid off an undisclosed number of workers Tuesday, and closed its operations in Brazil and Mexico.</p>
<p><a href="http://blog.jobscore.com/post/37213614230/hundreds-laid-off-at-monster-today" target="_blank">One report put the number at 800,</a> while a <a href="https://twitter.com/yazad/status/276102766944985088" target="_blank">Twitter post</a> simply described it as &#8220;massive.&#8221; <a href="http://www.ere.net/2012/12/05/layoffs-at-monster-worldwide/#more-29207" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/12/05/layoffs-at-monster-worldwide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monster To Sell ChinaHR As It Announces Restructuring</title>
		<link>http://www.ere.net/2012/11/08/monster-to-sell-chinahr-as-it-announces-restructuring/</link>
		<comments>http://www.ere.net/2012/11/08/monster-to-sell-chinahr-as-it-announces-restructuring/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:49:31 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=28773</guid>
		<description><![CDATA[Careers site operator Monster Worldwide is announcing this morning a corporate restructuring that will have the company pulling back from some of its global markets, particularly China where it be looking to sell its ChinaHR job site. Company officials discussed the restructuring this morning in a conference call with investment analysts after releasing Monster&#8217;s 3rd [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2012/11/3rd-Q-job-board-financials-complete.jpg"><img class="alignright size-medium wp-image-28775" title="3rd Q job board financials complete" src="http://www.ere.net/wp-content/uploads/2012/11/3rd-Q-job-board-financials-complete-250x174.jpg" alt="" width="250" height="174" /></a>Careers site operator Monster Worldwide is announcing this morning a corporate restructuring that will have the company pulling back from some of its global markets, particularly China where it be looking to sell its <a href="http://www.chinahr.com/" target="_blank">ChinaHR job site.</a></p>
<p>Company officials discussed the restructuring this morning in a conference call with investment analysts after <a href="http://ir.monster.com/phoenix.zhtml?c=110723&amp;p=irol-newsArticle&amp;ID=1756084&amp;highlight=" target="_blank">releasing Monster&#8217;s 3rd quarter financials</a> showing revenue down in every category, but still managing to earn 9 cents a share exclusive of one-time expenses.</p>
<p>The bad news in the financial report is that revenue was down almost 11 percent overall, with the biggest hit coming from operations outside North America. Revenue there was down 15.3 percent. But even in North America revenue declined, down 6.3 percent. In contrast, CareerBuilder reported it grew its North American revenue by 5 percent to $169 million. <a href="http://www.ere.net/2012/11/08/monster-to-sell-chinahr-as-it-announces-restructuring/#more-28773" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/11/08/monster-to-sell-chinahr-as-it-announces-restructuring/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>LinkedIn Turns a Profit As It Handily Beats Wall Street</title>
		<link>http://www.ere.net/2012/11/01/linkedin-turns-a-profit-as-it-handily-beats-wall-street/</link>
		<comments>http://www.ere.net/2012/11/01/linkedin-turns-a-profit-as-it-handily-beats-wall-street/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 22:12:21 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=28700</guid>
		<description><![CDATA[LinkedIn knocked it out of the park again, reporting third-quarter profit on revenue of $252 million. Not only was that 81 percent over last year&#8217;s revenue, it blew right through analysts&#8217; average estimate of $244 million. The remarkable revenue growth swung the company from a third-quarter loss last year to earnings of 2 cents a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2011/05/logo_linkedin_92x22.png"><img class="alignleft size-full wp-image-19059" title="logo_linkedin_92x22" src="http://www.ere.net/wp-content/uploads/2011/05/logo_linkedin_92x22.png" alt="" width="92" height="22" /></a><a href="http://investors.linkedin.com/releasedetail.cfm?ReleaseID=718071" target="_blank">LinkedIn knocked it out of the park again</a>, reporting third-quarter profit on revenue of $252 million. Not only was that 81 percent over last year&#8217;s revenue, it blew right through analysts&#8217; average estimate of $244 million.</p>
<p>The remarkable revenue growth swung the company from a third-quarter loss last year to earnings of 2 cents a share. After adjustments for certain non-operating expenses, LinkedIn earned 22 cents a share., which is almost four times similarly adjusted per share earnings last year.</p>
<p>The results, released after the stock market closed, sent LinkedIn&#8217;s shares up more than $8 a share, in after-hours trading. It closed in New York down slightly on the day to $106.85.</p>
<p>Revenue from recruitment alone nearly doubled, growing 95 percent from last year to $138.4 million. It&#8217;s the largest share of LinkedIn&#8217;s revenue, accounting for 55 percent.  <a href="http://www.ere.net/2012/11/01/linkedin-turns-a-profit-as-it-handily-beats-wall-street/#more-28700" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/11/01/linkedin-turns-a-profit-as-it-handily-beats-wall-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dice Says Acquisitions, Product Enhancements Will Fuel Company Growth</title>
		<link>http://www.ere.net/2012/10/24/dice-says-acquisitions-product-enhancements-will-fuel-company-grrowth/</link>
		<comments>http://www.ere.net/2012/10/24/dice-says-acquisitions-product-enhancements-will-fuel-company-grrowth/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:26:16 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=28555</guid>
		<description><![CDATA[Propelled by its flagship tech site, Dice Holdings this morning delivered a financial report so strong it sent the company&#8217;s stock up 12 percent. The company, the first of the publicly traded career sites to report, said it earned 17 cents per diluted share. That beat Wall Street&#8217;s average estimate of 12 cents. Dice also [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2010/07/Dice-Holdings.jpg"><img class="alignright size-medium wp-image-13863" title="Dice Holdings" src="http://www.ere.net/wp-content/uploads/2010/07/Dice-Holdings-250x43.jpg" alt="" width="250" height="43" /></a>Propelled by its flagship tech site,<a href="http://www.diceholdingsinc.com/phoenix.zhtml?c=211152&amp;p=irol-newsArticle&amp;ID=1749197&amp;highlight=" target="_blank"> Dice Holdings this morning delivered a financial report</a> so strong it sent the company&#8217;s stock up 12 percent.</p>
<p>The company, the first of the publicly traded career sites to report, said it earned 17 cents per <a href="http://www.investopedia.com/terms/f/fullydilutedshares.asp#axzz2AEkKNBpO" target="_blank">diluted share</a>. That beat Wall Street&#8217;s average estimate of 12 cents. Dice also reported revenue of $48 million, an increase of 2.6 percent over the same quarter last year and a million more than analysts were expecting.</p>
<p>CareerBuilder, which is privately held, voluntarily reported revenue of $169 million from its operations in North America. That&#8217;s a 5 percent increase over the third quarter of 2011. The company doesn&#8217;t release other revenue numbers or earnings. LinkedIn will report on Nov. 1.</p>
<p>Monster, curiously, has yet to set a date for release of its numbers. Typically, the company would have done that by now. It also would typically report its numbers this week. There were rumors of a possible sale to (among others) the German media company Axel Springer. <a href="http://finance.yahoo.com/news/axel-springer-says-not-considering-181142247.html" target="_blank">The company denied the reports this week.</a></p>
<p>Dice Holdings, meanwhile, is looking ahead to a strong finish to the year, and product improvements and growth next year. <a href="http://www.ere.net/2012/10/24/dice-says-acquisitions-product-enhancements-will-fuel-company-grrowth/#more-28555" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/10/24/dice-says-acquisitions-product-enhancements-will-fuel-company-grrowth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With $17 Million in New Investments, What&#8217;s Up WIth HireVue?</title>
		<link>http://www.ere.net/2012/08/31/with-17-million-in-new-investments-whats-up-with-hirevue/</link>
		<comments>http://www.ere.net/2012/08/31/with-17-million-in-new-investments-whats-up-with-hirevue/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 19:59:18 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=27599</guid>
		<description><![CDATA[HireVue, the video interviewing company, got $22 million the other day, a combination of $17 million in new investment and $5 million in an expansion of its credit. The announcement of the new funding says it &#8220;will be focused on strategic investments in research and development, sales and marketing, client services, and global expansion.&#8221; The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2012/08/HireVue-home-page.jpg"><img class="alignright size-medium wp-image-27601" title="HireVue home page" src="http://www.ere.net/wp-content/uploads/2012/08/HireVue-home-page-250x143.jpg" alt="" width="250" height="143" /></a>HireVue, the video interviewing company, got $22 million the other day, a combination of $17 million in new investment and $5 million in an expansion of its credit.</p>
<p>The announcement of the new funding says it &#8220;will be focused on strategic investments in research and development, sales and marketing, client services, and global expansion.&#8221;</p>
<p>The $22 million, plus $6 million HireVue raised in two previous rounds, gives the 60-person company a big chunk of change. Exactly what it will be used for wasn&#8217;t explained in the announcement, and when I asked, here&#8217;s what I was sent:</p>
<blockquote><p>HireVue also plans to increase headcount in solution development, sales and marketing and customer success to maintain its position as the leader in the digital interviewing category.</p></blockquote>
<p>Kevin Marasco, HireVue&#8217;s CMO, offered more detail in a conversation today. HireVue already has such global, blue-chip companies as Walmart, Starbucks, Conoco/Phillips, and Rio Tinto, so a logical step is to move into Europe and Asia/Pacific, he said, mentioning Australia, India, and China.</p>
<p>HireVue, though, is quickly becoming more than a provider of virtual recruiting services. Its digital platform can be used &#8212; and is by some of its clients &#8212; to deliver company and branding videos to candidates. Some are already using the digital video capabilities for internal conferencing, and candidate onboarding. Marasco explained that other &#8220;extensions of the application&#8221; for training and leadership are likely.</p>
<p>Video recruiting is a crowded space, with at least a couple dozen companies offering video interviewing services, which tells you that online video interviewing is growing, and not a tough field to enter. In fact, anyone with a webcam (and that&#8217;s almost everyone these days) can load Skype and conduct a live interview for free. <a href="http://www.ere.net/2012/08/31/with-17-million-in-new-investments-whats-up-with-hirevue/#more-27599" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/08/31/with-17-million-in-new-investments-whats-up-with-hirevue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After a Strong Q2, LinkedIn Raises Outlook For the Year</title>
		<link>http://www.ere.net/2012/08/02/after-a-strong-q2-linkedin-raises-outlook-for-the-year/</link>
		<comments>http://www.ere.net/2012/08/02/after-a-strong-q2-linkedin-raises-outlook-for-the-year/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 23:42:42 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=27108</guid>
		<description><![CDATA[Down on the day. Up on the evening. If they&#8217;re not drinking champagne at LinkedIn HQ they should be. Not only did the company meet the optimistic 16-cent-a-share earnings estimate of Wall Street, it blew through the revenue guess, beating the $216 million estimate by a cool $12.5 million. Net profit was lower than last [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2011/05/logo_linkedin_92x22.png"><img class="alignright size-full wp-image-19059" title="logo_linkedin_92x22" src="http://www.ere.net/wp-content/uploads/2011/05/logo_linkedin_92x22.png" alt="" width="92" height="22" /></a>Down on the day. Up on the evening. If they&#8217;re not drinking champagne at LinkedIn HQ they should be. Not only did the company meet the optimistic 16-cent-a-share earnings estimate of Wall Street, it blew through the revenue guess, beating the $216 million estimate by a cool $12.5 million.</p>
<p>Net profit was lower than last year&#8217;s second quarter, because the company is spending at a faster pace as it aggressively grows domestically and especially abroad. Sales and marketing was the fastest growing expense category, more than doubling in cost.</p>
<p>But that spending, company officials say, is powering the expansion of the client base, which increased by some 1,600 customers during the second quarter, and prompted them to raise both their revenue and earnings expectations for the current quarter and the full year. <a href="http://www.ere.net/2012/08/02/after-a-strong-q2-linkedin-raises-outlook-for-the-year/#more-27108" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/08/02/after-a-strong-q2-linkedin-raises-outlook-for-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monster Reports Weak Quarter; Outlook Is Not Promising</title>
		<link>http://www.ere.net/2012/08/02/monster-reports-weak-quarter-outlook-is-not-promising/</link>
		<comments>http://www.ere.net/2012/08/02/monster-reports-weak-quarter-outlook-is-not-promising/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:09:33 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=27076</guid>
		<description><![CDATA[Even Monster&#8217;s CEO had a hard time finding much to be optimistic about in the company&#8217;s 2nd quarter performance. There&#8217;s some improvement in bookings in North America; Power Resume Search, with its premium pricing is beginning to gain some traction in Europe; and the big Kforce deal is the first of several in the admittedly [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2011/08/MONSTER_Logo_Green_FG_US.jpg"><img class="alignright size-medium wp-image-20620" title="MONSTER_Logo_Green_FG_US" src="http://www.ere.net/wp-content/uploads/2011/08/MONSTER_Logo_Green_FG_US-250x30.jpg" alt="" width="250" height="30" /></a>Even Monster&#8217;s CEO had a hard time finding much to be optimistic about in the company&#8217;s 2nd quarter performance.</p>
<p>There&#8217;s some improvement in bookings in North America; Power Resume Search, with its premium pricing is beginning to gain some traction in Europe; and the <a href="http://www.reuters.com/article/2012/07/10/idUS113558+10-Jul-2012+BW20120710" target="_blank">big Kforce deal</a> is the first of several in the admittedly slow process of being forged with staffing companies.</p>
<p>Potential, however, doesn&#8217;t trump results, and the numbers for Monster&#8217;s last quarter <a href="http://www.ere.net/2012/08/01/linkedin-the-likely-winner-in-2nd-quarter-financial-reports/" target="_blank">were not entirely what Wall Street was expecting.</a> The company reported earning 6 cents a share after adjustments, in line with predictions. But revenue was $237 million, some $6 million below the <a href="http://finance.yahoo.com/q/ae?s=MWW+Analyst+Estimates" target="_blank">average of analysts&#8217; estimates of $243.3 million.</a> <a href="http://www.ere.net/2012/08/02/monster-reports-weak-quarter-outlook-is-not-promising/#more-27076" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/08/02/monster-reports-weak-quarter-outlook-is-not-promising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn the Likely Winner In 2nd-quarter Financial Reports</title>
		<link>http://www.ere.net/2012/08/01/linkedin-the-likely-winner-in-2nd-quarter-financial-reports/</link>
		<comments>http://www.ere.net/2012/08/01/linkedin-the-likely-winner-in-2nd-quarter-financial-reports/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 22:11:41 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[jobboards]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=27059</guid>
		<description><![CDATA[This is a big week for the job board industry. Monster reports its second-quarter results Thursday morning before the market opens, and LinkedIn reports later, after the market closes. The two couldn&#8217;t be more of a contrast. Wall Street expects Monster to have earned six cents a share for the quarter, a drop of a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2011/08/MONSTER_Logo_Green_FG_US.jpg"><img class="alignleft size-medium wp-image-20620" title="MONSTER_Logo_Green_FG_US" src="http://www.ere.net/wp-content/uploads/2011/08/MONSTER_Logo_Green_FG_US-250x30.jpg" alt="" width="112" height="13" /></a>This is a big week for the job board industry. Monster reports its second-quarter results Thursday morning before the market opens, and <a href="http://www.ere.net/wp-content/uploads/2011/05/logo_linkedin_92x22.png"><img class="alignleft size-full wp-image-19059" title="logo_linkedin_92x22" src="http://www.ere.net/wp-content/uploads/2011/05/logo_linkedin_92x22.png" alt="" width="92" height="22" /></a>LinkedIn reports later, after the market closes.</p>
<p>The two couldn&#8217;t be more of a contrast. Wall Street expects Monster to have earned six cents a share for the quarter, a drop of a third from last year&#8217;s nine cents a share in earnings. LinkedIn is expected to report earning 16 cents a share, a 60 percent increase over last year.</p>
<p>The headline on a <em>Motley Fool</em> post says it all: &#8220;<a href="http://www.fool.com/investing/general/2012/08/01/why-linkedin-might-kill-it-tomorrow.aspx#.UBliXbRDzL8" target="_blank">Why LinkedIn Might Kill It Tomorrow.&#8221;</a>  Why? It&#8217;s because &#8220;LinkedIn&#8217;s Hiring Solutions business is on fire.&#8221; Continues writer John Reeves: &#8220;In the first quarter of 2012, Hiring Solutions grew 121% to $103 million. This accounted for 54% of LinkedIn&#8217;s revenue, and that percentage has been steadily climbing over the past few quarters.&#8221; <a href="http://www.ere.net/2012/08/01/linkedin-the-likely-winner-in-2nd-quarter-financial-reports/#more-27059" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2012/08/01/linkedin-the-likely-winner-in-2nd-quarter-financial-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Softness in IT Job Ads Prompts Dice to Lower Estimates</title>
		<link>http://www.ere.net/2012/07/25/softness-in-it-job-ads-prompts-dice-to-lower-estimates/</link>
		<comments>http://www.ere.net/2012/07/25/softness-in-it-job-ads-prompts-dice-to-lower-estimates/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 19:53:14 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[IT hiring]]></category>
		<category><![CDATA[jobboards]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=26947</guid>
		<description><![CDATA[A slowdown in tech hiring among the long tail &#8212; smaller firms outside the major markets &#8212; coupled with a falloff in financial services hiring has prompted Dice Holdings to reduce its revenue and earnings outlook for the rest of this year. Despite beating analyst expectations on earnings, and missing on revenue by less than [...]]]></description>
