<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERE.net &#187; News and Features</title>
	<atom:link href="http://www.ere.net/content/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:45:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are You Losing Hires Because of Fat Bias?</title>
		<link>http://www.ere.net/2013/06/19/are-you-losing-hires-because-of-fat-bias/</link>
		<comments>http://www.ere.net/2013/06/19/are-you-losing-hires-because-of-fat-bias/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:14:47 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[EEOC]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32657</guid>
		<description><![CDATA[It may not be fair; it&#8217;s certainly not nice, and it could even be illegal, but for all that, chunkiness is likely costing you candidates who could be perfect for the job. That physical attributes influence a person&#8217;s career is hardly a new revelation; studies linking weigh, especially obesity, to fewer promotions and lower pay [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/06/Fat-person-freedigital.jpg"><img class="alignleft size-medium wp-image-32658" src="http://www.ere.net/wp-content/uploads/2013/06/Fat-person-freedigital-250x165.jpg" alt="Fat person - freedigital" width="250" height="165" /></a>It may not be fair; it&#8217;s certainly not nice, and it could even be illegal, but for all that, chunkiness is likely costing you candidates who could be perfect for the job.</p>
<p>That physical attributes influence a person&#8217;s career is hardly a new revelation; studies linking weigh, especially obesity, to fewer promotions and lower pay have circulated for years. Other studies have shown that attractive women can face discrimination in hiring, especially if the hiring manager is a woman.</p>
<p>More recently, a study involving human resource professionals demonstrated that even this group, which you might expect would know better, is biased against chubbiness.<img title="More..." src="http://www.fordyceletter.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> <a href="http://www.ere.net/2013/06/19/are-you-losing-hires-because-of-fat-bias/#more-32657" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/19/are-you-losing-hires-because-of-fat-bias/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Engineers Stuck on California&#8217;s Highway 101 Can Tackle a Coding Challenge Today</title>
		<link>http://www.ere.net/2013/06/17/engineers-stuck-in-california-traffic-today-can-tackle-a-commutingcoding-challenge/</link>
		<comments>http://www.ere.net/2013/06/17/engineers-stuck-in-california-traffic-today-can-tackle-a-commutingcoding-challenge/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 04:01:28 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[IT hiring]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32647</guid>
		<description><![CDATA[CodeEval (part of HireVue), is launching a series of challenges on the 101 Freeway this summer, a very popular Northern California commuting route for technology employees. The first billboard launches near the San Francisco airport today, and involves a commuting-related puzzle. The billboards point you online, where you have to find the shortest distance between [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/06/design.png"><img class="alignright  wp-image-32648" src="http://www.ere.net/wp-content/uploads/2013/06/design-525x383.png" alt="design" width="315" height="230" /></a><a href="http://www.ere.net/2012/08/02/interviewing-firm-hirevue-buying-testing-outfit-codeeval/">CodeEval (part of HireVue)</a>, is launching a series of challenges on the <a href="http://en.wikipedia.org/wiki/U.S._Route_101">101 Freeway</a> this summer, a very popular Northern California commuting route for technology employees.</p>
<p>The first billboard launches near the San Francisco airport today, and involves a <a href="http://blog.codeeval.com/commute">commuting-related puzzle</a>. The billboards point you online, where you have to find the shortest distance between a set of startup companies in San Francisco.</p>
<p>There&#8217;s a not-so-subtle message at work here:  <a href="http://www.ere.net/2013/06/17/engineers-stuck-in-california-traffic-today-can-tackle-a-commutingcoding-challenge/#more-32647" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/17/engineers-stuck-in-california-traffic-today-can-tackle-a-commutingcoding-challenge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If Your Unpaid Interns Are Productive and Valuable, You Could Be in Trouble</title>
		<link>http://www.ere.net/2013/06/14/if-your-unpaid-interns-are-productive-and-valuable-you-could-be-in-trouble/</link>
		<comments>http://www.ere.net/2013/06/14/if-your-unpaid-interns-are-productive-and-valuable-you-could-be-in-trouble/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:53:54 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32675</guid>
		<description><![CDATA[Unpaid internships have been a dicey proposition for employers for almost as long as the Fair Labor Standards Act has been on the books. For the first several decades since Congress adopted the law in 1938, the disputes were largely about employer training and apprenticeship programs and whether those trainees who weren&#8217;t paid were employees. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/06/Fox-searchlight.png"><img class="alignright size-full wp-image-32694" src="http://www.ere.net/wp-content/uploads/2013/06/Fox-searchlight.png" alt="Fox searchlight" width="143" height="82" /></a>Unpaid internships have been a dicey proposition for employers for almost as long as the Fair Labor Standards Act has been on the books.</p>
<p>For the first several decades since Congress adopted the law in 1938, the disputes were largely about employer training and apprenticeship programs and whether those trainees who weren&#8217;t paid were employees. If they were, they had to be paid and they were subject to other wage and hour rules.</p>
<p>These days, the issues almost all are about corporate internship programs, and whether the college students &#8212; and recent alums &#8212; have to be paid. If your company pays, even if it&#8217;s just minimum wage, you have nothing to fear from the Department of Labor&#8217;s Wage and Hour Division.</p>
<p>For everyone else &#8212; and that&#8217;s a fairly significant one-third of all internships &#8211;<a href="http://www.latimes.com/entertainment/envelope/cotown/la-et-ct-fox-searchlight-intern-lawsuit-20130612,0,2217312.story" target="_blank"> this week&#8217;s decision against movie company Fox Searchlight</a> should give you reason to evaluate the nature of your program and how it is actually being administered by supervisors.</p>
<p>It&#8217;s all well and good to declare in your internship materials that you provide training, hands-on experience doing real work, regular evaluations, and the like. But if the interns&#8217; direct supervisors turn them into mere gophers, provide little or no training, and have them fill-in for regular employees who leave, you have a potential lawsuit in the works, even if the students say nothing. <a href="http://www.ere.net/2013/06/14/if-your-unpaid-interns-are-productive-and-valuable-you-could-be-in-trouble/#more-32675" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/14/if-your-unpaid-interns-are-productive-and-valuable-you-could-be-in-trouble/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CACI Launches New Mobile Careers App</title>
		<link>http://www.ere.net/2013/06/14/caci-launches-new-mobile-careers-app/</link>
		<comments>http://www.ere.net/2013/06/14/caci-launches-new-mobile-careers-app/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:30:37 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32687</guid>
		<description><![CDATA[CACI, the contractor in the U.S. that won the recruiting-department-of-the-year award in 2012 and was a finalist in 2013, launched a mobile app today for job-seekers. CACI&#8217;s vendor of choice is AllTheTopBananas, a British company that has done work for Sodexo as well as some other high-profile companies. AllTheTopBananas will announce some other big U.S [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/06/caci.jpg"><img class="alignright  wp-image-32688" src="http://www.ere.net/wp-content/uploads/2013/06/caci.jpg" alt="caci" width="151" height="270" /></a>CACI, the contractor in the U.S. that won the recruiting-department-of-the-year award in 2012 and <a href="http://www.ere.net/2013/02/13/2013-ere-recruiting-excellence-award-finalists/">was a finalist in 2013</a>, launched a <a href="http://www.caci.com/job/mobileapp/mobileapp.shtml">mobile app</a> today for job-seekers.</p>
<p>CACI&#8217;s vendor of choice is AllTheTopBananas, a British company that has <a href="http://www.ere.net/2012/02/23/sodexo-launching-new-recruiting-application-for-smart-phones/">done work for Sodexo</a> as well as <a href="http://www.ere.net/2011/07/27/the-search-for-mobile-recruitings-holy-grail/">some other high-profile companies</a>.</p>
<p>AllTheTopBananas will announce some other big U.S launches soon.</p>
<p>As for CACI, you can use the app to join the &#8220;talent community,&#8221; check out CACI on Twitter, Facebook, LinkedIn, or YouTube, and search for jobs. Once you find a job you like, you don&#8217;t apply from your cell phone; you either save the listing, email it, or share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/14/caci-launches-new-mobile-careers-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Report to No One; You Are the CEO (Duh)</title>
		<link>http://www.ere.net/2013/06/14/you-report-to-no-one-you-are-the-ceo-duh/</link>
		<comments>http://www.ere.net/2013/06/14/you-report-to-no-one-you-are-the-ceo-duh/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:13:09 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[jobdescriptions]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32678</guid>
		<description><![CDATA[That not-so-subtly large graphic at right is just as large when you land on the lululemon careers site. Yes, the company is hiring an CEO, but unlike many other job ads, this one you&#8217;ll actually remember.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-32682" src="http://www.ere.net/wp-content/uploads/2013/06/Screen-Shot-2013-06-14-at-10.05.00-AM-525x241.png" alt="Screen Shot 2013-06-14 at 10.05.00 AM" width="420" height="193" />That not-so-subtly large graphic at right is just as large when you land on the lululemon careers site.</p>
<p>Yes, the company is hiring an CEO, but unlike many other job ads, this one you&#8217;ll actually remember. <a href="http://www.ere.net/2013/06/14/you-report-to-no-one-you-are-the-ceo-duh/#more-32678" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/14/you-report-to-no-one-you-are-the-ceo-duh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Temp Industry Creating Jobs at 5 Times National Pace</title>
		<link>http://www.ere.net/2013/06/11/temp-industry-creating-jobs-at-5-times-national-pace/</link>
		<comments>http://www.ere.net/2013/06/11/temp-industry-creating-jobs-at-5-times-national-pace/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:24:10 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[contingent]]></category>
		<category><![CDATA[economicdata]]></category>
		<category><![CDATA[thirdpartyrecruiting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32621</guid>
		<description><![CDATA[With the addition of 25,600 temp workers to the nation&#8217;s payroll in May, there are now more workers employed as temps than at any time since before the start of the 21st century. The U.S. Bureau of Labor Statistics reported last week that on a seasonally adjusted basis some 2,679,800 people were employed as temporary [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/06/Temp-Workers-2000-2013.jpg"><img class="size-medium wp-image-32622 alignright" src="http://www.ere.net/wp-content/uploads/2013/06/Temp-Workers-2000-2013-250x167.jpg" alt="Temp Workers 2000-2013" width="250" height="167" /></a>With the addition of 25,600 temp workers to the nation&#8217;s payroll in May, there are now more workers employed as temps than at any time since before the start of the 21st century.</p>
<p><a href="http://www.bls.gov/news.release/empsit.t17.htm" target="_blank">The U.S. Bureau of Labor Statistics reported last week</a> that on a seasonally adjusted basis some 2,679,800 people were employed as temporary workers in the U.S. last month. In the last year, the temp sector has averaged 15,500 new hires a month. Since the recession ended in June 2009, the average is just over 16,000 a month.</p>
<p>On a non-seasonally adjusted basis, temp workers numbered 2,659,300 in May, not far off from the record 2,767,300 temps working in October 2006.<img title="More..." src="http://www.fordyceletter.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> <a href="http://www.ere.net/2013/06/11/temp-industry-creating-jobs-at-5-times-national-pace/#more-32621" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/11/temp-industry-creating-jobs-at-5-times-national-pace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Recruiting Ad Contest &#8230; With a Catch</title>
		<link>http://www.ere.net/2013/06/10/a-recruiting-ad-contest-with-a-catch/</link>
		<comments>http://www.ere.net/2013/06/10/a-recruiting-ad-contest-with-a-catch/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:56:36 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[diversity]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32596</guid>
		<description><![CDATA[A new contest for the best recruitment advertising in 2013 comes with a twist: the ad being submitted has to focus on hiring women.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-32597" src="http://www.ere.net/wp-content/uploads/2013/06/wit-header_01-525x97.jpg" alt="wit-header_01" width="473" height="87" />A new contest for the best recruitment advertising in 2013 comes with a twist: the ad being submitted has to focus on hiring women. <a href="http://www.ere.net/2013/06/10/a-recruiting-ad-contest-with-a-catch/#more-32596" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/10/a-recruiting-ad-contest-with-a-catch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maersk&#8217;s Slick New Game Has People Searching for Oil</title>
		<link>http://www.ere.net/2013/06/10/maersks-slick-new-game-has-people-searching-for-oil/</link>
		<comments>http://www.ere.net/2013/06/10/maersks-slick-new-game-has-people-searching-for-oil/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:58:52 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32586</guid>
		<description><![CDATA[The shipping-oil-gas company Maersk is out with a a new game meant to drum up interest in its careers. While the U.S. Army and others &#8212; some mentioned here and here &#8212; have tried various high-tech games before, this is of one of the more complex.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-32589" src="http://www.ere.net/wp-content/uploads/2013/06/QfO-logo1.png" alt="QfO-logo" width="334" height="122" />The shipping-oil-gas company Maersk is out with a a new game meant to drum up interest in its careers. While the U.S. Army and others &#8212; some mentioned <a href="http://www.ere.net/2011/08/10/recruitment-4-0-crowdsourcing-gamification-recruitment-as-a-profit-center-and-the-death-of-recruitment-agencies/">here</a> and <a href="http://www.ere.net/2013/04/26/game-on-for-employee-gamification/">here</a> &#8212; have tried various high-tech games before, this is of one of the more complex. <a href="http://www.ere.net/2013/06/10/maersks-slick-new-game-has-people-searching-for-oil/#more-32586" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/10/maersks-slick-new-game-has-people-searching-for-oil/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tech-training Site Treehouse Creates Job Board</title>
		<link>http://www.ere.net/2013/06/07/tech-training-site-treehouse-creates-job-board/</link>
		<comments>http://www.ere.net/2013/06/07/tech-training-site-treehouse-creates-job-board/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:22:36 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jobboards]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32581</guid>
		<description><![CDATA[A website called Treehouse people use to learn app-creation, website building, and other such skills has created a job board for its coders. According to Venture Beat, GE is among the early partners. Treehouse has step-by-step videos on topics like designing websites. Its mission is to &#8220;bring affordable technology education to people everywhere, in order [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-32582" src="http://www.ere.net/wp-content/uploads/2013/06/Screen-Shot-2013-06-07-at-11.19.47-AM.png" alt="Screen Shot 2013-06-07 at 11.19.47 AM" width="46" height="46" />A website called <a href="http://teamtreehouse.com/">Treehouse</a> people use to learn app-creation, website building, and other such skills <a href="http://teamtreehouse.com/jobs">has created a job board for its coders</a>.</p>
<p><a href="http://venturebeat.com/2013/06/06/treehouse-job-board/">According to <em>Venture Beat</em></a>, GE is among the early partners.</p>
<p>Treehouse has step-by-step videos on topics like designing websites. Its mission is to &#8220;bring affordable technology education to people everywhere, in order to help them achieve their dreams and change the world.&#8221;</p>
<p>The job board right now is charging $99. Treehouse has about 35,000 students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/07/tech-training-site-treehouse-creates-job-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exxon Talking Up Its Recruiting, Training for Natural Gas Jobs</title>
		<link>http://www.ere.net/2013/06/07/exxon-talking-up-its-recruiting-training-for-natural-gas-jobs/</link>
		<comments>http://www.ere.net/2013/06/07/exxon-talking-up-its-recruiting-training-for-natural-gas-jobs/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:06:38 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32577</guid>
		<description><![CDATA[Houston + Natural Gas = Jobs At least that&#8217;s the message that awaits you when you click on a new website from Exxon. While working on getting permits for a new facility, the company is using the site and a variety of other public relations to play up the number of jobs that it can [...]]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright size-thumbnail wp-image-32579" src="http://www.ere.net/wp-content/uploads/2013/06/Screen-Shot-2013-06-07-at-11.05.39-AM-150x150.png" alt="Screen Shot 2013-06-07 at 11.05.39 AM" width="150" height="150" />Houston + Natural Gas = Jobs</em></p>
<p>At least that&#8217;s the message that awaits you when you click on a <a href="http://www.houstonnaturalgas.com/homepage.php">new website from Exxon</a>. While working on <a href="http://fuelfix.com/blog/2013/03/05/exxon-mobil-plans-multibillion-dollar-baytown-plant-expansion/?cmpid=eefl">getting permits for a new facility</a>, the company is using the site and a variety of other public relations to play up the number of jobs that it can create.</p>
<p>Exxon is <a href="http://markets.on.nytimes.com/research/stocks/news/press_release.asp?docTag=201306071100BIZWIRE_USPRX____BW5058&amp;feedID=600&amp;press_symbol=290043">working with community colleges to get people trained</a> for what it says will be about 10,000 construction jobs and another 350 permanent jobs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/07/exxon-talking-up-its-recruiting-training-for-natural-gas-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s, and This Week&#8217;s, Jobs Numbers Offer Good News</title>
		<link>http://www.ere.net/2013/06/07/todays-and-this-weeks-jobs-numbers-offer-good-news/</link>
		<comments>http://www.ere.net/2013/06/07/todays-and-this-weeks-jobs-numbers-offer-good-news/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:49:06 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[economicdata]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32547</guid>
		<description><![CDATA[Today&#8217;s jobs report was supposed to be the &#8220;most important in years.&#8221; But if I&#8217;ve learned anything from watching and reading so many years of monthly-jobs-report commentaries, it&#8217;s not to get too worked about any one month of these things. Three-month averages, perhaps. Nonetheless, it was good to see the economy meet and slightly exceed [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-32555" src="http://www.ere.net/wp-content/uploads/2013/06/Screen-Shot-2013-06-06-at-9.30.34-PM.png" alt="Screen Shot 2013-06-06 at 9.30.34 PM" width="451" height="46" />Today&#8217;s jobs report was supposed to be the &#8220;<a href="http://www.cnbc.com/id/100796897">most important in years</a>.&#8221; But if I&#8217;ve learned anything from watching and reading so many years of monthly-jobs-report commentaries, it&#8217;s not to get too worked about any one month of these things. Three-month averages, perhaps.</p>
<p>Nonetheless, it was good to see the economy meet and slightly exceed expectations, as <a href="http://bls.gov/news.release/empsit.nr0.htm">this morning&#8217;s numbers from the U.S. Bureau of Labor Statistics showed an increase in 175,000 jobs</a>. The expectation was for about 165,000-170,000. The unemployment rate was up but just slightly, to 7.6 percent. <a href="http://www.ere.net/2013/05/03/aprils-165000-jobs-growth-shows-recovery-demise-grossly-exaggerated/">Last month&#8217;s numbers</a> were revised downward slightly.</p>
<p>The upshot of all this is that the jobs news is not off-the-charts wonderful, but pretty good.</p>
<p>That has been the story throughout this week, if you had to look at all the data coming out and draw conclusions. The <a href="http://www.forbes.com/sites/abrambrown/2013/06/05/adp-135000-private-jobs-added-in-may-shows-sequester-tax-damage/">ADP report this week was a bit underwhelming</a>. So was Gallup&#8217;s data that &#8220;<a href="http://www.gallup.com/poll/162923/payroll-population-unemployment-worsen-may.aspx">fewer people worked full-time for an employer this May compared with a year ago</a>.&#8221; But, other recent reports are mildly optimistic: <a href="http://www.ere.net/2013/06/07/todays-and-this-weeks-jobs-numbers-offer-good-news/#more-32547" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/07/todays-and-this-weeks-jobs-numbers-offer-good-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clear Channel Running Big Campaign About Hiring Veterans</title>
		<link>http://www.ere.net/2013/06/06/clear-channel-running-big-campaign-about-hiring-veterans/</link>
		<comments>http://www.ere.net/2013/06/06/clear-channel-running-big-campaign-about-hiring-veterans/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:15:17 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32529</guid>
		<description><![CDATA[The big media company Clear Channel is running a public-service-announcement campaign related to the hiring of military veterans. The campaign, valued at about $75 million according to Clear Channel, will run on radio, online and elsewhere (the company&#8217;s also involved in billboard ads). It&#8217;ll direct people, whether businesses or veteran job-seekers, to the Show Your [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-32530" src="http://www.ere.net/wp-content/uploads/2013/06/Screen-Shot-2013-06-06-at-11.09.33-AM-250x75.png" alt="Screen Shot 2013-06-06 at 11.09.33 AM" width="250" height="75" />The big media company Clear Channel is running a public-service-announcement campaign related to the hiring of <a href="http://www.ere.net/tags/military">military veterans</a>.</p>
<p>The campaign, valued at about $75 million according to Clear Channel, will run on radio, online and elsewhere (the company&#8217;s also involved in billboard ads). It&#8217;ll direct people, whether businesses or veteran job-seekers, to the <a href="http://www.showyourstripes.org/">Show Your Stripes</a> website. Monster.com and Military.com (a subsidiary of Monster) are partners in that site.<em><br />
</em></p>
<div>Clear Channel is getting some big celebs to help record the public service announcements, including Elton John.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/06/clear-channel-running-big-campaign-about-hiring-veterans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Asian Business Schools Looking for Students &#8230; in Los Angeles</title>
		<link>http://www.ere.net/2013/06/05/asian-business-schools-looking-for-students-in-los-angeles/</link>
		<comments>http://www.ere.net/2013/06/05/asian-business-schools-looking-for-students-in-los-angeles/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 19:26:15 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32512</guid>
		<description><![CDATA[Several top Asian business schools are putting on an event the Sunday after next, telling future students about careers in Asia. This would not be noteworthy, but for the location of the workshop: Los Angeles. Yes, the June 16 event at the Athletic Club downtown will touch on career opportunities for Americans in Asia; how [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><img class="alignright size-full wp-image-32513" src="http://www.ere.net/wp-content/uploads/2013/06/asian-schools.png" alt="asian schools" width="246" height="167" />Several top Asian business schools are putting on an event the Sunday after next, telling future students about careers in Asia. This would not be noteworthy, but for the location of the workshop: Los Angeles.</p>
<p>Yes, the <a href="http://www.topasiabschools.com/events_InfoSession_16Jun13.html">June 16 event</a> at the Athletic Club downtown will touch on career opportunities for Americans in Asia; how hot the economies are in Asian countries; and networking/relationship-building in Asia.</p>
<p>Putting on the event: the China Europe International Business School in Shanghai; Hong Kong University of Science and Technology; Indian School of Business; and the Nanyang Business School in Singapore.</p>
</div>
<div>They&#8217;re also <a href="http://www.topasiabschools.com/events_InfoSession_22Jun13.html">recruiting students in Vancouver</a> to come to Asia.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/06/05/asian-business-schools-looking-for-students-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Cranked Out This New Career Site in About a Month</title>
		<link>http://www.ere.net/2013/06/05/npr-cranked-out-this-new-career-site-in-about-a-month/</link>
		<comments>http://www.ere.net/2013/06/05/npr-cranked-out-this-new-career-site-in-about-a-month/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:35:22 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[corporatecareerswebsite]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32505</guid>
		<description><![CDATA[From the department of quick turnarounds comes NPR&#8217;s new career site, one that Lars Schmidt had wanted to redo since he arrived two and a half years ago but ultimately took just a month. Schmidt is the senior director, talent acquisition and innovation. He has been using social media to create an employer brand that&#8217;s [...]]]></description>
