<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERE.net &#187; Opinion</title>
	<atom:link href="http://www.ere.net/content/columns/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Fri, 17 May 2013 12:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recruiters&#8217; Favorite Wastes of Time</title>
		<link>http://www.ere.net/2013/05/10/recruiters-favorite-wastes-of-time/</link>
		<comments>http://www.ere.net/2013/05/10/recruiters-favorite-wastes-of-time/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:39:09 +0000</pubDate>
		<dc:creator>Keith Halperin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[socialrecruiting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32059</guid>
		<description><![CDATA[We often read about a variety of supposedly recruiting-related topics which are designed to have in-house (either full-time or contract) recruiters “do better.&#8221; We typically work on 15-25 requisitions at a time, putting in 45-60 hours of work/week for immediate hires. Consequently, if it doesn&#8217;t directly lead to helping us “quickly and affordably put more/better [...]]]></description>
				<content:encoded><![CDATA[<p>We often read about a variety of supposedly recruiting-related topics which are designed to have in-house (either full-time or contract) recruiters “do better.&#8221; We typically work on 15-25 requisitions at a time, putting in 45-60 hours of work/week for immediate hires. Consequently, if it doesn&#8217;t directly lead to helping us “quickly and affordably put more/better quality butts in chairs,” these topics are wastes of our time.</p>
<p>A number of these suggested topics/tasks are useful (if not vital), and others aren’t. However, when we recruiters aren’t “drinking from a firehouse,” we’re wondering how soon they’ll lay us off, so in neither case can we work on these useful tasks. It would be valuable to have a company say to us:</p>
<p><em>We’re slowing down a bit now, so we’ll have you work on these other important tasks you haven’t had time to do up to now to keep you working for awhile.</em></p>
<p>Many companies are unable/unwilling to do this, and would rather lose our accumulated knowledge and practice and start all over again in the future with some largely/wholly new crew.</p>
<p>Anyway, back to those <a href="http://www.youtube.com/watch?v=2YGjru4rDiQ">favorite wastes of time</a> we’re supposed to do in the negative-5 to negative-20 hours of free time we have during the week: <a href="http://www.ere.net/2013/05/10/recruiters-favorite-wastes-of-time/#more-32059" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/10/recruiters-favorite-wastes-of-time/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>LinkedIn May Become the Central Home for Collaboration</title>
		<link>http://www.ere.net/2013/05/08/linkedin-may-become-the-central-home-for-collaboration/</link>
		<comments>http://www.ere.net/2013/05/08/linkedin-may-become-the-central-home-for-collaboration/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:13:01 +0000</pubDate>
		<dc:creator>Rob Dromgoole</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32075</guid>
		<description><![CDATA[Did you read Lou Adler’s recent blog on LinkedIn posted May 2, 2013 titled, “There Are Only Four Jobs in the Whole World &#8212; Are You in the Right One?” More than likely if you’re reading this &#8212; you did. Consider these staggering statistics: according to LinkedIn as of May 6, Adler’s article has been [...]]]></description>
				<content:encoded><![CDATA[<p>Did you read Lou Adler’s recent blog on LinkedIn posted May 2, 2013 titled, “There Are Only Four Jobs in the Whole World &#8212; Are You in the Right One?” More than likely if you’re reading this &#8212; you did. Consider these staggering statistics: according to LinkedIn as of May 6, Adler’s article has been viewed 380,000+ times, shared on LinkedIn 14,000+ times, liked on Facebook about 2,900+ times, and Tweeted 2,000+ times.</p>
<p>Since the late 1990s, we as a recruiting community have been following <a href="http://www.ere.net/author/lou-adler/">Lou Adler’s posts on ERE</a> and other forums with well-deserved admiration. Adler has been an influencer in our industry for a long time and has earned our respect. However, I posit that if you were to take every article Adler has posted on ERE, and summed up the total amount of views and shares, that it may not match what his recent post has accumulated on the LinkedIn platform in less than a week. That to me is a seismic shift worth studying. <a href="http://www.ere.net/2013/05/08/linkedin-may-become-the-central-home-for-collaboration/#more-32075" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/08/linkedin-may-become-the-central-home-for-collaboration/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Has Sourcing Become Scouring? (Then What?)</title>
		<link>http://www.ere.net/2013/04/23/has-sourcing-become-scouring-then-what/</link>
		<comments>http://www.ere.net/2013/04/23/has-sourcing-become-scouring-then-what/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:59:38 +0000</pubDate>
		<dc:creator>Maureen Sharib</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=31841</guid>
		<description><![CDATA[I was reading an article today about the ferocious talent wars for tech going on right now in Silicon Valley and a sentence caught my eye. “Whether she is scouring Stanford or Parsons for up-and-comers or more established candidates, de Baubigny says, ‘I am always very open-minded about what good talent looks like.’” Maybe it’s [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-31843" src="http://www.ere.net/wp-content/uploads/2013/04/HD-Scour-Pads.jpg" alt="HD-Scour-Pads" width="125" height="110" />I was reading an article today <a href="http://www.fastcompany.com/3008611/hiring-secrets-some-silicon-valleys-most-influential-connectors?partner=newsletter">about the ferocious talent wars for tech going on right now in Silicon Valley</a> and a sentence caught my eye.</p>
<p><em>“Whether she is scouring Stanford or Parsons for up-and-comers or more established candidates, de Baubigny says, ‘I am always very open-minded about what good talent looks like.’”</em></p>
<p>Maybe it’s because I watched <a href="http://www.youtube.com/watch?v=VgZX1KPI2i8">a new show this morning called Brain Games </a></p>
<p>or maybe it’s because <a href="https://en.wikipedia.org/wiki/Anagram">I’m a compulsive anagrammer</a>, or maybe it’s my Dyslexia kicking in &#8212; for whatever reason when I read the word “scouring” I saw “sourcing.”</p>
<p>I started to think.</p>
<p>Has sourcing become scouring?</p>
<p>I believe it has.</p>
<p>What a few of us began doing (and talking about) in the latter days of the 20<sup>th</sup> century and on into the present century has turned into an incessant scouring (for many) of <em>what can be found on the Internet. <a href="http://www.ere.net/2013/04/23/has-sourcing-become-scouring-then-what/#more-31841" class="more-link">(more&#8230;)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/04/23/has-sourcing-become-scouring-then-what/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An Honest Look at What Job Candidates Really Want</title>
		<link>http://www.ere.net/2013/04/16/an-honest-look-at-what-job-candidates-really-want/</link>
		<comments>http://www.ere.net/2013/04/16/an-honest-look-at-what-job-candidates-really-want/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:24:56 +0000</pubDate>
		<dc:creator>Keith Halperin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[candidate experience]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interviewing]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=31570</guid>
		<description><![CDATA[Every few months here on ERE, some author writes an article discussing the “candidate experience,” or as I prefer to call it: the “c words”: candidate care. As a contract recruiter, I’m very frequently a candidate, so while I’m just one person, I’m very familiar with this side of the process, so let me discuss [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-31575" src="http://www.ere.net/wp-content/uploads/2013/04/bigstock-Fragile-Handle-With-Care-473387-150x150.jpg" alt="Fragile handle with care" width="150" height="150" />Every few months here on ERE, some author writes an article discussing the “candidate experience,” or as I prefer to call it: the “c words”: candidate care. As a contract recruiter, I’m very frequently a candidate, so while I’m just one person, I’m very familiar with this side of the process, so let me discuss the candidate’s perspective. <a href="http://www.ere.net/2013/04/16/an-honest-look-at-what-job-candidates-really-want/#more-31570" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/04/16/an-honest-look-at-what-job-candidates-really-want/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Mobile Engagement: Facebook and Samsung</title>
		<link>http://www.ere.net/2013/04/04/mobile-engagement-facebook-and-samsung/</link>
		<comments>http://www.ere.net/2013/04/04/mobile-engagement-facebook-and-samsung/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:43:49 +0000</pubDate>
		<dc:creator>Raghav Singh</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[socialrecruiting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=31494</guid>
		<description><![CDATA[The fPhone is finally here. Facebook is launching its own brand of phones that put social networking front and center. With an estimated 650 million mobile users it was inevitable that Facebook would introduce mobile devices that integrate users more tightly with the site, allowing for faster posting, chatting, and commenting. They might even allow [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><img class="alignright size-full wp-image-31496" src="http://www.ere.net/wp-content/uploads/2013/04/Galaxy_note_II_Flip-Cover-Photo.jpg" alt="Galaxy_note_II_Flip-Cover-Photo" width="134" height="84" />The fPhone is finally here. Facebook is <a href="http://www.cnn.com/2013/04/04/tech/mobile/facebook-android-event/">launching</a> its own brand of phones that put social networking front and center. With an estimated 650 million mobile users it was inevitable that Facebook would introduce mobile devices that integrate users more tightly with the site, allowing for faster posting, chatting, and commenting. They might even allow for voice calls (remember those?).</p>
<p dir="ltr">Facebook’s foray into mobile phones is a direct response to Samsung’s plans to develop a social network. Slated to launch this year, it is designed to rival Facebook. The project is codenamed Samsung Facebook (Brilliant! Who could possibly guess what that’s about?). The thinking behind the fPhone and Samsung’s network (I believe the official name will be Twitter Plus) is to control both content and the mechanisms through which it is created. Samsung <a href="http://www.businesswire.com/news/home/20121025007003/en/Smartphones-Drive-Quarter-Growth-Worldwide-Mobile-Phone">dominates</a> the mobile phone market and makes nearly a third of all smartphones sold worldwide &#8212; more than double what Apple does. All those smartphones are the source of huge amounts of content, which becomes the property of Facebook, Google, etc. This means that most advertising based on that content doesn’t accrue to Samsung. But the combination of mobile phones and a social network is a direct threat to Facebook’s business model.</p>
<h3 dir="ltr">The Mobile Recruiter <a href="http://www.ere.net/2013/04/04/mobile-engagement-facebook-and-samsung/#more-31494" class="more-link">(more&#8230;)</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/04/04/mobile-engagement-facebook-and-samsung/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Verge of Leaving the Recruiting Calling &#8230;</title>
		<link>http://www.ere.net/2013/03/28/on-the-verge-of-leaving-the-recruiting-calling/</link>
		<comments>http://www.ere.net/2013/03/28/on-the-verge-of-leaving-the-recruiting-calling/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:23:19 +0000</pubDate>
		<dc:creator>Rich Goldberg</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[recruiters]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=31263</guid>
		<description><![CDATA[On the verge of leaving the recruiting calling &#8230; I am a second-generation recruit who knew he wanted to be a recruiter. In junior high I’d go to my dad’s office and stuff envelopes of candidates to prospective clients and help rewrite resumes. I went to school and studied HR management and organizational development. After [...]]]></description>
				<content:encoded><![CDATA[<p>On the verge of leaving the recruiting calling &#8230;</p>
<p>I am a second-generation recruit who knew he wanted to be a recruiter. In junior high I’d go to my dad’s office and stuff envelopes of candidates to prospective clients and help rewrite resumes. I went to school and studied HR management and organizational development. After a stint in social work to give back and learn more about how people ticked, I went into recruiting.</p>
<p>I have started departments, trained recruiters and managers on targeted interviewing, and worked for some of the top firms in life sciences and finance &#8212; making them able to compete in a global economy.</p>
<p>I have had the privilege to study sourcing from <a href="http://www.ere.net/author/kevin-wheeler/">Shally Steckerl</a> and to debate <a href="http://www.ere.net/author/lou-adler/">Lou Adler </a>on the art of recruiting. And I read articles each day on the profession of recruiting.</p>
<p>So, I am stunned to say I am done.  <a href="http://www.ere.net/2013/03/28/on-the-verge-of-leaving-the-recruiting-calling/#more-31263" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/03/28/on-the-verge-of-leaving-the-recruiting-calling/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Last Social Network: The Future of Social Media</title>
		<link>http://www.ere.net/2013/03/12/the-last-social-network-the-future-of-social-media/</link>
		<comments>http://www.ere.net/2013/03/12/the-last-social-network-the-future-of-social-media/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 09:27:20 +0000</pubDate>
		<dc:creator>Raghav Singh</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[socialrecruiting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=30884</guid>
		<description><![CDATA[We are entering a time of social fatigue. A recent survey from Pew Research found that 61% of current Facebook users have voluntarily taken a break from using Facebook for a period of several weeks or more, and 20 percent of the online adults who do not currently use Facebook say they once used the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/03/Screen-Shot-2013-03-05-at-11.05.11-PM1.png"><img class="alignright size-medium wp-image-30913" src="http://www.ere.net/wp-content/uploads/2013/03/Screen-Shot-2013-03-05-at-11.05.11-PM1-250x39.png" alt="Screen Shot 2013-03-05 at 11.05.11 PM" width="250" height="39" /></a>We are entering a time of social fatigue. A recent <a href="http://pewinternet.org/Reports/2013/Coming-and-going-on-facebook.aspx">survey</a> from Pew Research found that 61% of current Facebook users have voluntarily taken a break from using Facebook for a period of several weeks or more, and 20 percent of the online adults who do not currently use Facebook say they once used the site but no longer do so.</p>
<p>The forecast is for decreasing use: 34% of current Facebook users say the time that they spent on the site has decreased over the past year, and only 3% say they will spend more time on the site in the coming year. Meanwhile, 27% say they will spend less time. The honeymoon is over. Among the top reasons cited for decreased time spent on Facebook are: it’s a waste of time; bored with it; content is not relevant; and just didn’t like it.</p>
<p>This doesn’t mean that people are abandoning social media. Overall time spent in social networking continues to rise &#8212; up 38% over the previous year according to Nielsen Media &#8212; more than any other online activity. The growth in time spent on social media is largely tied to the spread of smartphones, sales of which are accelerating overseas but slowing in the U.S. as we reach near saturation. That just means that the same pattern of skyrocketing use of social media followed by slowing use will be repeated in other countries in coming years.</p>
<h3>Why Didn’t the Mayans Warn Us?</h3>
<p>So what’s happening?  <a href="http://www.ere.net/2013/03/12/the-last-social-network-the-future-of-social-media/#more-30884" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/03/12/the-last-social-network-the-future-of-social-media/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>You May Be Slamming the Door on the Next Gates, Branson, or Jobs</title>
		<link>http://www.ere.net/2013/03/12/you-may-be-slamming-the-door-on-the-next-gates-branson-or-jobs/</link>
		<comments>http://www.ere.net/2013/03/12/you-may-be-slamming-the-door-on-the-next-gates-branson-or-jobs/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:06:39 +0000</pubDate>
		<dc:creator>Gail Miller</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[jobdescriptions]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=30937</guid>
		<description><![CDATA[With the astronomical jobless rate and the skyrocketing cost of four-year college, many are questioning the value and validity of a bachelor’s degree. As a proud NYU alumnus, I treasure my education and wholeheartedly believe in the relevance of the college experience. However, over the years my black-and-white viewpoint on this subject has shifted to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_30938" class="wp-caption alignright" style="width: 338px"><a href="http://www.ere.net/wp-content/uploads/2013/03/NYU.jpg"><img class=" wp-image-30938  " src="http://www.ere.net/wp-content/uploads/2013/03/NYU.jpg" alt="NYU -- the largest private university in the U.S. " width="328" height="119" /></a><p class="wp-caption-text">NYU &#8212; one of the largest private universities in the U.S.</p></div>
<p>With the astronomical jobless rate and the skyrocketing cost of four-year college, many are questioning the value and validity of a bachelor’s degree. As a proud NYU alumnus, I treasure my education and wholeheartedly believe in the relevance of the college experience. However, over the years my black-and-white viewpoint on this subject has shifted to shades of gray.</p>
<p>That’s why the current educational phenomenon of “degree inflation” is so disconcerting to me. Economists and educators have coined this term to describe today’s hiring climate, where a college degree has become the basic requirement for jobs that don’t actually need an advanced education. According to Burning Glass, these positions include clerks, dental hygienist, administrative assistants, and paralegals. Corporate hiring professionals often adopt strict “degree required” criteria as a means of weeding out candidates and working with a manageable number of prospects. <strong>But <em>very often</em> this false criteria has no bearing on someone’s ability to engage, contribute, or excel in a role. <a href="http://www.ere.net/2013/03/12/you-may-be-slamming-the-door-on-the-next-gates-branson-or-jobs/#more-30937" class="more-link">(more&#8230;)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/03/12/you-may-be-slamming-the-door-on-the-next-gates-branson-or-jobs/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Yahoo and Best Buy&#8217;s Moves Reflect Changes in Their Businesses and Faith in Their Workforces</title>
		<link>http://www.ere.net/2013/03/08/yahoo-and-best-buys-moves-reflect-changes-in-their-businesses-and-faith-in-their-workforces/</link>
		<comments>http://www.ere.net/2013/03/08/yahoo-and-best-buys-moves-reflect-changes-in-their-businesses-and-faith-in-their-workforces/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:12:24 +0000</pubDate>
		<dc:creator>Jody Ordioni</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=31026</guid>
		<description><![CDATA[Telecommuting has been all over the news this week and many of us think it has been blown out of proportion. First, Yahoo CEO Marissa Mayer changed the company’s policy that allowed employees to work (sometimes entirely) from home. Yahoo tried to put the story in perspective with a press release that said, &#8220;This isn&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_31027" class="wp-caption alignright" style="width: 250px"><a href="http://www.ere.net/wp-content/uploads/2013/03/working-from-home.jpg.png"><img class=" wp-image-31027" src="http://www.ere.net/wp-content/uploads/2013/03/working-from-home.jpg.png" alt="working from home.jpg" width="240" height="160" /></a><p class="wp-caption-text">working from home &#8212; a lost luxury?</p></div>
<p>Telecommuting has been all over the news this week and many of us think it has been blown out of proportion.</p>
<p>First, Yahoo CEO Marissa Mayer <a href="http://bgr.com/2013/03/06/yahoo-ceo-mayer-praise-360337/">changed the company’s policy</a> that allowed employees to work (sometimes <em>entirely)</em> from home. Yahoo tried to put the story in perspective with a press release that said, &#8220;This isn&#8217;t a broad industry view on working from home. This is about what is right for Yahoo right now.&#8221;</p>
<p>Just a few days later, Best Buy announced that <a href="http://www.startribune.com/business/195156871.html?refer=y">it would eliminate its renowned Results-Only Work Environment</a>, a program that allowed corporate employees to work when and were they chose, as long as the quality of the work met the company’s standards. Like Yahoo’s change, it’s not a total ban, but corporate employees are now expected to work 40 hours a week and come into the office &#8220;as much as possible.&#8221; Best Buy spokesperson Matt Furman said, &#8220;Bottom line, it&#8217;s &#8216;all hands on deck&#8217; at Best Buy and that means having employees in the office as much as possible to collaborate and connect on ways to improve our business.&#8221;</p>
<p>So &#8212; bored or not &#8212; do you think Yahoo and Best Buy doing the right thing? I do. <a href="http://www.ere.net/2013/03/08/yahoo-and-best-buys-moves-reflect-changes-in-their-businesses-and-faith-in-their-workforces/#more-31026" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/03/08/yahoo-and-best-buys-moves-reflect-changes-in-their-businesses-and-faith-in-their-workforces/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why Recruiters Will Be at the Heart of Our Corporate Future</title>
		<link>http://www.ere.net/2013/03/05/why-recruiters-will-be-at-the-heart-of-our-corporate-future/</link>
		<comments>http://www.ere.net/2013/03/05/why-recruiters-will-be-at-the-heart-of-our-corporate-future/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 06:37:18 +0000</pubDate>
		<dc:creator>Adrian Kinnersley</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[corporaterecruiting]]></category>
		<category><![CDATA[recruiters]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=30732</guid>
		<description><![CDATA[My last post on why I believe LinkedIn will never kill the professional recruitment industry seemed to generate a lot of attention. While some of the numerous comments made a lot of sense, I can&#8217;t help feeling that there are still a lot of people missing the point. Recruitment can mean different things to different [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/02/hair-clipper.jpg"><img class="alignright size-thumbnail wp-image-30735" src="http://www.ere.net/wp-content/uploads/2013/02/hair-clipper-150x150.jpg" alt="hair clipper" width="150" height="150" /></a>My last post on why I believe <a href="../../../../../2013/01/03/why-linkedin-will-never-kill-the-professional-recruitment-industry/">LinkedIn will never kill the professional recruitment industry</a> seemed to generate a lot of attention. While some of the numerous comments made a lot of sense, I can&#8217;t help feeling that there are still a lot of people missing the point.</p>
<p>Recruitment can mean different things to different people. There are a plethora of different business models within the staffing industry, so I thought it might be a good idea to define what I believe good recruitment is. This will perhaps put into context why I don’t believe that  LinkedIn &#8212; or for that matter any other web-based product &#8212; can ever replace the service we provide. I expect this will be particularly helpful for those who seem to feel that they are qualified to comment on the impending death of our industry without having ever having been a recruiter, or in some cases ever having recruited a person themselves.</p>
<h3>Talent Is Not an Online Commodity <a href="http://www.ere.net/2013/03/05/why-recruiters-will-be-at-the-heart-of-our-corporate-future/#more-30732" class="more-link">(more&#8230;)</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/03/05/why-recruiters-will-be-at-the-heart-of-our-corporate-future/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>The Black Hearts and White Knights of Pre-Employment Testing</title>
		<link>http://www.ere.net/2013/03/04/the-black-hearts-and-white-knights-of-pre-employment-testing/</link>
		<comments>http://www.ere.net/2013/03/04/the-black-hearts-and-white-knights-of-pre-employment-testing/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 06:07:23 +0000</pubDate>
		<dc:creator>Dr. Wendell Williams</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[assessments]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=30792</guid>
		<description><![CDATA[You can fool all the people some of the time, and some of the people all the time, but you cannot fool all the people all the time. &#8212; Abraham Lincoln Honest Abe must have known about hiring tests. You see, the results of a foolish test will always show-up as soon as someone takes [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>You can fool all the people some of the time, and some of the people all the time, but you cannot fool all the people all the time. &#8212; <em>Abraham Lincoln</em></p></blockquote>
<p>Honest Abe must have known about hiring tests. You see, the results of a foolish test will <em>always</em> show-up as soon as someone takes a closer look. Foolish tests make bad candidates look good on paper, but crash on the job; and, they make good candidates look bad on paper … but never get a job offer.</p>
<p>Like Abe said, you can’t fool everyone all the time.</p>
<p>I call the difference between good and bad hiring vendors “Black-Hearted” and “White-Knights.&#8221; A White-Knight vendor presents thorough research showing its test predicts job performance with a very high degree of accuracy. White-Knight vendors always report jobs, demographics, charts, tables, subjects, correlations, and probability of being wrong. They are very dull. A Black-Hearted vendor presents happy-user stories that are <em>very</em> light on real data and heavy on nonsense numbers.</p>
<p>You might ask why they do this. Well, I guess they might be reluctant to say anything negative; they don’t know how to develop a professional quality test; they don’t know any better; they don’t care; or, a little of all the above.</p>
<h3>Right or Wrong, Never in Doubt <a href="http://www.ere.net/2013/03/04/the-black-hearts-and-white-knights-of-pre-employment-testing/#more-30792" class="more-link">(more&#8230;)</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/03/04/the-black-hearts-and-white-knights-of-pre-employment-testing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>You Don’t Know It, But Women See Gender Bias in Your Job Postings</title>
		<link>http://www.ere.net/2013/03/01/you-dont-know-it-but-women-see-gender-bias-in-your-job-postings/</link>
		<comments>http://www.ere.net/2013/03/01/you-dont-know-it-but-women-see-gender-bias-in-your-job-postings/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:31:18 +0000</pubDate>
		<dc:creator>Stephen Shearman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[jobdescriptions]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=30737</guid>
		<description><![CDATA[Are a few gender-themed words in your job descriptions signaling women, unconsciously, to not apply? A scientific study of 4,000 job descriptions revealed that a lack of gender-inclusive wording caused significant implications for recruiting professionals tasked to recruit women to hard-to-fill positions underrepresented by women. This study addressed questions such as: do job descriptions that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/02/Screen-Shot-2013-02-25-at-9.38.36-AM.png"><img class="alignright size-full wp-image-30742" src="http://www.ere.net/wp-content/uploads/2013/02/Screen-Shot-2013-02-25-at-9.38.36-AM.png" alt="Screen Shot 2013-02-25 at 9.38.36 AM" width="130" height="131" /></a>Are a few gender-themed words in your job descriptions signaling women, unconsciously, to not apply?</p>
<p>A scientific study of 4,000 job descriptions revealed that a lack of gender-inclusive wording caused significant implications for recruiting professionals tasked to recruit women to hard-to-fill positions underrepresented by women.</p>
<p>This study addressed questions such as: do job descriptions that lack feminine-gender words repel female applicants? Could the lack of gender-inclusive wording in your job description influence women to opt out and not apply? Are there gender bias characteristics in your job advertisements? Could the lack of gender-inclusive words actually be perpetuating gender inequality in your organization? <a href="http://www.ere.net/2013/03/01/you-dont-know-it-but-women-see-gender-bias-in-your-job-postings/#more-30737" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/03/01/you-dont-know-it-but-women-see-gender-bias-in-your-job-postings/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Missing From Facebook&#8217;s Graph Search</title>
		<link>http://www.ere.net/2013/02/27/facebooks-graph-search-social-graphs-and-recruiting/</link>
		<comments>http://www.ere.net/2013/02/27/facebooks-graph-search-social-graphs-and-recruiting/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 10:09:09 +0000</pubDate>
		<dc:creator>Raghav Singh</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[socialrecruiting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=30741</guid>
		<description><![CDATA[I’ve been using Facebook’s much-vaunted graph search for about a month now, having been on the list for early users. The feature was launched with much fanfare by Facebook in January at a press conference that proved to be distinctly underwhelming. Expectations were high that the company would announce a Facebook phone (The fPhone?) &#8212; [...]]]></description>
