<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERE.net &#187; News and Features</title>
	<atom:link href="http://www.ere.net/content/columns/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Fri, 24 May 2013 15:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SuccessFactors Wading Deeper in Social-Media-Referral Genre</title>
		<link>http://www.ere.net/2013/05/23/successfactors-wading-deeper-in-social-media-referral-genre/</link>
		<comments>http://www.ere.net/2013/05/23/successfactors-wading-deeper-in-social-media-referral-genre/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:20:24 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[employeereferrals]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32318</guid>
		<description><![CDATA[That marriage of employee referrals with social media first mentioned on these pages three years ago and chronicled with new launches and updates many times since continues, as SuccessFactors works on a social-media/employee referral tool as part of its recruiting product. This system suggests people who your employees might know &#8212; using their Facebook and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/05/SuccessFactors-Recruiting-Social-Referrals.png"><img class="alignright size-medium wp-image-32349" src="http://www.ere.net/wp-content/uploads/2013/05/SuccessFactors-Recruiting-Social-Referrals-250x138.png" alt="SuccessFactors Recruiting Social Referrals" width="250" height="138" /></a>That marriage of <a href="http://www.ere.net/2010/06/22/employee-referral-programs-using-more-social-media/">employee referrals with social media first mentioned on these pages three years ago</a> and chronicled with <a href="http://www.ere.net/2013/04/03/more-employee-referral-companies-are-on-the-way/">new launches and updates</a> many times since continues, as SuccessFactors works on a social-media/employee referral tool as part of its recruiting product.</p>
<p>This system suggests people who your employees might know &#8212; using their Facebook and LinkedIn contacts &#8212; who might be a fit for an open job. Employees can then send those people a note. The tool also, graphically, can show you any money an employee may have earned for a referral (e.g. $500), as well as a cumulative total.</p>
<p>This took about six months to make. Meanwhile, in August, SuccessFactors, an SAP company, expects to launch an improvement to the tool, where an employee can more easily distribute jobs on social networks, including Twitter, to their social media &#8220;friends&#8221; and contacts.</p>
<p>SuccessFactors&#8217; social referral updates (<a href="http://www.successfactors.com/en_us/company/press-releases/2013/successfactors-onboarding-taking-a-fresh-approach-to-employee-en.html">and onboarding updates too</a>) is just a taste of the many recent new launches and updates, such as:  <a href="http://www.ere.net/2013/05/23/successfactors-wading-deeper-in-social-media-referral-genre/#more-32318" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/23/successfactors-wading-deeper-in-social-media-referral-genre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Win-Win Way to Recruit in Silicon Valley</title>
		<link>http://www.ere.net/2013/05/21/a-win-win-way-to-recruit-in-silicon-valley/</link>
		<comments>http://www.ere.net/2013/05/21/a-win-win-way-to-recruit-in-silicon-valley/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:17:38 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32321</guid>
		<description><![CDATA[Putting candidates on the spot with weird questions that have no real answer has been a hallmark of Silicon Valley recruiting for years. Google made Glassdoor&#8217;s list of oddball questions with this one: &#8220;How many cows are in Canada? Salesforce made the list, asking, &#8220;If you could be anyone else, who would it be?&#8221; Now, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/05/rocket-fuel-palindrome.jpg"><img class="alignleft size-medium wp-image-32323" src="http://www.ere.net/wp-content/uploads/2013/05/rocket-fuel-palindrome-250x187.jpg" alt="rocket fuel palindrome" width="250" height="187" /></a>Putting candidates on the spot with weird questions that have no real answer has been a hallmark of Silicon Valley recruiting for years.</p>
<p>Google made <a href="http://www.ere.net/2013/01/11/count-the-cows-in-canada/" target="_blank">Glassdoor&#8217;s list of oddball questions </a>with this one: &#8220;How many cows are in Canada? Salesforce made the list, asking, &#8220;If you could be anyone else, who would it be?&#8221;</p>
<p>Now, though, <a href="http://rocketfuel.com" target="_blank">Rocket Fuel</a> has kicked it up a notch, with a recruiting billboard along heavily traveled Rt. 101, the Valley&#8217;s main artery. It lists the company&#8217;s Internet address with an X. To get to page X, you need to solve this puzzle:</p>
<blockquote><p>X=The largest 15 digit perfect square palindrome. <a href="http://www.ere.net/2013/05/21/a-win-win-way-to-recruit-in-silicon-valley/#more-32321" class="more-link">(more&#8230;)</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/21/a-win-win-way-to-recruit-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAP Working With Danish Firm to Hire People With Autism</title>
		<link>http://www.ere.net/2013/05/21/sap-working-with-danish-firm-to-hire-people-with-autism/</link>
		<comments>http://www.ere.net/2013/05/21/sap-working-with-danish-firm-to-hire-people-with-autism/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:29:27 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[disabilities]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32312</guid>
		<description><![CDATA[I&#8217;ve talked before about efforts to employ people with Asperger&#8217;s. But perhaps no Autism-related effort will be bigger than one announced today by SAP, simply because SAP, with 200,000+ customers, is just so big. SAP says it&#8217;ll be hiring autistic software testers, programmers, and data-quality-assurance specialists. It&#8217;s going to do it through a partnership with [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-32313" src="http://www.ere.net/wp-content/uploads/2013/05/sap-logo.png" alt="sap-logo" width="66" height="33" />I&#8217;ve talked before about <a href="http://www.ere.net/2011/02/21/at-this-chicago-employer-aspergers-syndrome-is-a-job-requirement/">efforts to employ people with Asperger&#8217;s</a>. But perhaps no Autism-related effort will be bigger than one announced today by SAP, simply because SAP, with 200,000+ customers, is just so big.</p>
<p>SAP says it&#8217;ll be hiring autistic software testers, programmers, and data-quality-assurance specialists. It&#8217;s going to do it through a partnership with Specialisterne, a Denmark-based firm operating in Europe and the U.S.</p>
<p>SAP had used the organization, where a majority of employees have autism or a related diagnosis, to do a pilot project in India and Ireland. U.S., Canada, and Germany will be on the docket next.</p>
<p>Specialisterne Founder Thorkil Sonne says “SAP is the first multinational company to partner with us on a global scale.&#8221; He expects others to follow its lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/21/sap-working-with-danish-firm-to-hire-people-with-autism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smarterer the Big Winner in the Startup Contest at Recruiting Innovation Summit</title>
		<link>http://www.ere.net/2013/05/15/smarterer-the-big-winner-in-the-startup-contest-at-recruiting-innovation-summit/</link>
		<comments>http://www.ere.net/2013/05/15/smarterer-the-big-winner-in-the-startup-contest-at-recruiting-innovation-summit/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:38:03 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32224</guid>
		<description><![CDATA[Smarterer has won the 2013 startup competition at the Recruiting Innovation Summit. The award comes with a $10,000 prize. It was selected by three judges: ERE Media Founder David Manaster, Greylock Partners Talent VP Dan Portillo, and Universum Founder Lars-Henrik Friis Molin. The judging panel considered in its decision the results of an audience vote [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://smarterer.com/"><img class="alignright size-thumbnail wp-image-32173" src="http://www.ere.net/wp-content/uploads/2013/05/Screen-Shot-2013-05-14-at-9.45.07-AM-150x150.png" alt="Screen Shot 2013-05-14 at 9.45.07 AM" width="150" height="150" />Smarterer</a> has won the 2013 startup competition at the Recruiting Innovation Summit.</p>
<p>The award comes with a $10,000 prize. It was selected by three judges: ERE Media Founder David Manaster, Greylock Partners Talent VP Dan Portillo, and Universum Founder Lars-Henrik Friis Molin. The judging panel considered in its decision the results of an audience vote done via text message (judges and the crowd each received a 50-50 weighting).</p>
<p>Friis Molin says the Smarterer tests are &#8220;perfecting themselves&#8221; through crowdsourcing. (<a href="http://smarterer.com/about/us">Here&#8217;s more on Smarterer</a>.) He sees it as one of the potential future gold standards in the assessment field. David Manaster said he tried the test and found it as fun as Smarterer claimed. He also said that given Smarterer&#8217;s &#8220;consumer approach&#8221; he also thought the test could be a future gold standard.</p>
<p>It was the elite of an elite group of new tools and technologies rolling out for recruiting departments, including one that would help companies hire teams (vs. individuals); another that would add a one-page candidate proposal to the application process; and another that would help companies create mobile careers sites. And more.</p>
<p>Meanwhile, two other companies were also winners at the event.  <a href="http://www.ere.net/2013/05/15/smarterer-the-big-winner-in-the-startup-contest-at-recruiting-innovation-summit/#more-32224" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/15/smarterer-the-big-winner-in-the-startup-contest-at-recruiting-innovation-summit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EEOC&#8217;s New Guidance Tackles Cancer, Epilepsy, Diabetes, and Intellectual Disabilities</title>
		<link>http://www.ere.net/2013/05/15/eeocs-new-guidance-tackles-cancer-epilepsy-diabetes-and-intellectual-disabilities/</link>
		<comments>http://www.ere.net/2013/05/15/eeocs-new-guidance-tackles-cancer-epilepsy-diabetes-and-intellectual-disabilities/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:49:44 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32220</guid>
		<description><![CDATA[The U.S. EEOC has some new documents out that help when recruiting and selecting people with disabilities. The info covers cancer, diabetes, epilepsy, and intellectual disabilities.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-31105" src="http://www.ere.net/wp-content/uploads/2013/03/eeoc.png" alt="eeoc" width="90" height="90" />The U.S. EEOC has some new documents out that help when recruiting and selecting people with disabilities.</p>
<p>The info covers <a href="http://www.eeoc.gov/laws/types/cancer.cfm">cancer</a>, <a href="http://www.eeoc.gov/laws/types/diabetes.cfm">diabetes</a>, <a href="http://www.eeoc.gov/laws/types/epilepsy.cfm">epilepsy</a>, and <a href="http://www.eeoc.gov/laws/types/intellectual_disabilities.cfm">intellectual disabilities</a>. <a href="http://www.ere.net/2013/05/15/eeocs-new-guidance-tackles-cancer-epilepsy-diabetes-and-intellectual-disabilities/#more-32220" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/15/eeocs-new-guidance-tackles-cancer-epilepsy-diabetes-and-intellectual-disabilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catching Up With Mystery Applicant</title>
		<link>http://www.ere.net/2013/05/15/catching-up-with-that-mystery-applicant-company/</link>
		<comments>http://www.ere.net/2013/05/15/catching-up-with-that-mystery-applicant-company/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:01:10 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32214</guid>
		<description><![CDATA[From the department of where-are-they-know &#8230; whatever happened to Mystery Applicant, winner of last year&#8217;s competition between startups in the recruiting field? If you don&#8217;t know the company, it automates candidate feedback. So it asks job seekers what they think of your brand, whether they are satisfied with their experience as a candidate, their preferred [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-32173" src="http://www.ere.net/wp-content/uploads/2013/05/Screen-Shot-2013-05-14-at-9.45.07-AM-150x150.png" alt="Screen Shot 2013-05-14 at 9.45.07 AM" width="150" height="150" />From the department of where-are-they-know &#8230; whatever happened to <a href="http://www.ere.net/2012/05/17/mystery-applicant-wins-the-recruiting-innovation-summit-startup-competition/">Mystery Applicant, winner of last year&#8217;s competition between startups in the recruiting field</a>?</p>
<p>If you don&#8217;t know the company, it automates candidate feedback. So it asks job seekers what they think of your brand, whether they are satisfied with their experience as a candidate, their preferred interests/channels for job seeking and career content about your company, and more. One of its clients, G4S, has used the information it has gathered to improve recruiter skills, and refine its brand messaging.</p>
<p>Anyhow, back to what it&#8217;s up to.  <a href="http://www.ere.net/2013/05/15/catching-up-with-that-mystery-applicant-company/#more-32214" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/15/catching-up-with-that-mystery-applicant-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Startups Want to Hire, But Worry They Won&#8217;t Find the Talent They Need</title>
		<link>http://www.ere.net/2013/05/15/startups-want-to-hire-but-worry-they-wont-find-the-talent-they-need/</link>
		<comments>http://www.ere.net/2013/05/15/startups-want-to-hire-but-worry-they-wont-find-the-talent-they-need/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:37:36 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[IT hiring]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32204</guid>
		<description><![CDATA[More tech startups than at any time in the last four years will be looking to hire this year, says Silicon Valley Bank, but they worry they won&#8217;t be able to find the talent they need. Even as most leaders and founders of the firms surveyed by the bank for its annual Startup Outlook say [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2013/05/cover-startup-outlook-report.jpg"><img class="alignleft size-full wp-image-32205" src="http://www.ere.net/wp-content/uploads/2013/05/cover-startup-outlook-report.jpg" alt="cover-startup-outlook-report" width="159" height="178" /></a>More tech startups than at any time in the last four years will be looking to hire this year, <a href="http://www.svb.com/News/Company-News/Looking-For-a-Job--Try-a-Tech-Startup/" target="_blank">says Silicon Valley Bank</a>, but they worry they won&#8217;t be able to find the talent they need.</p>
<p>Even as most leaders and founders of the firms surveyed by the bank for its annual Startup Outlook say conditions in the U.S. are better this year than last, the number of them who report hiring talent is their biggest challenge has grown. Nine out of 10 executives report finding and hiring the talent they need is their biggest challenge. <a href="http://www.ere.net/2013/05/15/startups-want-to-hire-but-worry-they-wont-find-the-talent-they-need/#more-32204" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/15/startups-want-to-hire-but-worry-they-wont-find-the-talent-they-need/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>LinkedIn&#8217;s Massive Data Will Increase &#8230; But Passive-Candidate-Recruiting Competitors Say Its Advantage Won&#8217;t</title>
		<link>http://www.ere.net/2013/05/14/linkedins-massive-data-will-increase-but-passive-candidate-recruiting-competitors-say-its-advantage-wont/</link>
		<comments>http://www.ere.net/2013/05/14/linkedins-massive-data-will-increase-but-passive-candidate-recruiting-competitors-say-its-advantage-wont/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:37:45 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32182</guid>
		<description><![CDATA[LinkedIn&#8217;s killing it when it comes to gathering data on each and every one of us, with each and every one of us doing the work for it to populate our profiles and thus collect that data. That LinkedIn mother lode will keep growing, says Jon Bischke, founder of Entelo. But so will the rest [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/tags/linkedin"><img class="alignright size-thumbnail wp-image-32173" src="http://www.ere.net/wp-content/uploads/2013/05/Screen-Shot-2013-05-14-at-9.45.07-AM-150x150.png" alt="Screen Shot 2013-05-14 at 9.45.07 AM" width="150" height="150" />LinkedIn&#8217;s</a> killing it when it comes to gathering data on each and every one of us, with each and every one of us doing the work for it to populate our profiles and thus collect that data.</p>
<p>That LinkedIn mother lode will keep growing, says Jon Bischke, founder of Entelo. But so will the rest of the world&#8217;s information &#8212; information that we won&#8217;t be putting into LinkedIn. <a href="http://www.ere.net/2013/05/14/linkedins-massive-data-will-increase-but-passive-candidate-recruiting-competitors-say-its-advantage-wont/#more-32182" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/14/linkedins-massive-data-will-increase-but-passive-candidate-recruiting-competitors-say-its-advantage-wont/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Be in Good Spirits About the Job Market</title>
		<link>http://www.ere.net/2013/05/14/3-reasons-to-be-in-good-spirits-about-the-job-market/</link>
		<comments>http://www.ere.net/2013/05/14/3-reasons-to-be-in-good-spirits-about-the-job-market/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:07:26 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[economicdata]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32170</guid>
		<description><![CDATA[You know what&#8217;s been happening seemingly every year, the last several: we start out the year talking about how the economy and job market are improving, and then as the year goes on, we start talking about how they are not. Perhaps that won&#8217;t be the case this year, says Toby Dayton, from the job [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://twitter.com/tobydayton"><img class="alignright  wp-image-32173" src="http://www.ere.net/wp-content/uploads/2013/05/Screen-Shot-2013-05-14-at-9.45.07-AM.png" alt="Screen Shot 2013-05-14 at 9.45.07 AM" width="174" height="170" /></a>You know what&#8217;s been happening seemingly every year, the last several: we start out the year talking about how the economy and job market are improving, and then as the year goes on, we start talking about how they are not.</p>
<p>Perhaps that won&#8217;t be the case this year, says <a href="https://twitter.com/tobydayton">Toby Dayton</a>, from the job search engine <a href="http://www.linkup.com/">LinkUp</a>. Dayton is &#8220;cautiously optimistic&#8221; about a decent second, third, and fourth quarter of 2013.</p>
<p>Dayton, speaking at the <a href="http://recruitinginnovationsummit.com/2013/">Recruiting Innovation Summit</a> in San Francisco, gives these three reasons for his optimism, based on LinkUp&#8217;s data showing growth in job posts and recruitment advertising: <a href="http://www.ere.net/2013/05/14/3-reasons-to-be-in-good-spirits-about-the-job-market/#more-32170" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/14/3-reasons-to-be-in-good-spirits-about-the-job-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 College Grad Job Search Will Be a 2012 Repeat</title>
		<link>http://www.ere.net/2013/05/13/2013-college-grad-job-search-will-be-a-2012-repeat/</link>
		<comments>http://www.ere.net/2013/05/13/2013-college-grad-job-search-will-be-a-2012-repeat/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:09:59 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32142</guid>
		<description><![CDATA[With only days left before this year&#8217;s college seniors become alums, those who don&#8217;t already have jobs are going to find it as hard to find work as last year&#8217;s grads did. And for those in the liberal arts, in the last few weeks, three different surveys of hiring managers and recruiting leaders found employers [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ere.net/wp-content/uploads/2011/05/Graduation-hat455.jpeg"><img class="alignright size-medium wp-image-18965" src="http://www.ere.net/wp-content/uploads/2011/05/Graduation-hat455-250x166.jpg" alt="Graduation-hat455" width="250" height="166" /></a>With only days left before this year&#8217;s college seniors become alums, those who don&#8217;t already have jobs are going to find it as hard to find work as last year&#8217;s grads did. And for those in the liberal arts, in the last few weeks, three different surveys of hiring managers and recruiting leaders found employers are only planning slight &#8212; if any &#8211;  increases in the number of entry-level grads they bring on board.</p>
<p>Most striking about the surveys is that while they measured different aspects of hiring plans, and talked to different types of companies and employers, the bottom line was the same: entry-level jobs in a grad&#8217;s field are few.</p>
<p>Here&#8217;s what the three surveys found: <a href="http://www.ere.net/2013/05/13/2013-college-grad-job-search-will-be-a-2012-repeat/#more-32142" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/13/2013-college-grad-job-search-will-be-a-2012-repeat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Security Agency Releases Spy Guide to Sourcing the Internet</title>
		<link>http://www.ere.net/2013/05/10/national-security-agency-releases-spy-guide-to-sourcing-the-internet/</link>
		<comments>http://www.ere.net/2013/05/10/national-security-agency-releases-spy-guide-to-sourcing-the-internet/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:58:01 +0000</pubDate>
		<dc:creator>Jeremy Roberts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32143</guid>
		<description><![CDATA[The National Security Agency has made our jobs easier with the release of a 646-page document called “Untangling the Web: A Guide to Internet Research.” The document was made public recently due to a Freedom of Information Act request filed by Michael Morisy and posted on Muckrock. The document appears to have been created to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-32144" src="http://www.ere.net/wp-content/uploads/2013/05/untangling-the-web.jpg" alt="untangling the web" width="397" height="427" />The National Security Agency has made our jobs easier with the <a href="https://www.muckrock.com/foi/united-states-of-america-10/untangling-the-web-a-guide-to-internet-research-4903/">release of a 646-page document called “Untangling the Web: A Guide to Internet Research.”</a></p>
<p>The document was made public recently due to a Freedom of Information Act request filed by Michael Morisy and posted on Muckrock. The document appears to have been created to help government operatives understand how to retrieve information on the web.</p>
<p>Though last updated in February 2007, it contains massive amounts of data that will help sourcers and recruiters as they work to improve their sourcing skills and understand how the Internet works.</p>
<p>While I haven’t had time to read the entire document, sections that caught my eye were: <a href="http://www.ere.net/2013/05/10/national-security-agency-releases-spy-guide-to-sourcing-the-internet/#more-32143" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/10/national-security-agency-releases-spy-guide-to-sourcing-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn&#8217;s Latest Offering Manages Your Contacts From Events</title>
		<link>http://www.ere.net/2013/05/09/linkedins-latest-offering-manages-your-contacts-from-events/</link>
		<comments>http://www.ere.net/2013/05/09/linkedins-latest-offering-manages-your-contacts-from-events/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:33:39 +0000</pubDate>
		<dc:creator>Todd Raphael</dc:creator>
				<category><![CDATA[News and Features]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32111</guid>
		<description><![CDATA[A little something for our overseas readers up at this hour &#8230; or for us night owls in the U.S.: LinkedIn has just launched a new tool and a new little update at its conference in Sydney, Australia. The hot social-network-meets-job-board-meets-database-meets-media-company announced two things for recruiters. The first is &#8220;CheckIn.&#8221; This one&#8217;s for managing candidate [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-32114" src="http://www.ere.net/wp-content/uploads/2013/05/star_hotel.jpg" alt="star_hotel" width="292" height="213" />A little something for our overseas readers up at this hour &#8230; or for us night owls in the U.S.: LinkedIn has just launched a new tool and a new little update <a href="http://talentconnect.linkedin.com/apac/">at its conference in Sydney, Australia</a>.</p>
<p>The <a href="http://www.ere.net/2013/04/30/bullhorn-report-linkedin-most-popular-site-for-social-recruiting/">hot</a> social-network-meets-job-board-meets-database-meets-media-company announced two things for recruiters. The first is &#8220;<a href="http://talent.linkedin.com/blog/index.php/2013/05/checkin/">CheckIn</a>.&#8221; This one&#8217;s for managing candidate info at an event; candidates stop by your booth, give you their name and email address, and you use &#8220;Recruiter&#8221; to manage the information, such as sending follow-up <a href="http://www.ere.net/2013/04/11/linkedin-inmail-messages-that-get-results/">emails</a> to candidates. CheckIn&#8217;s getting fully rolled out in July.</p>
<p>The other new one is called &#8220;social campaigns.&#8221; The deal with this change is that recruiters used to send updates to their company followers from a company page. Now they can do that straight from &#8220;Recruiter.&#8221; This &#8220;helps them better track responses,&#8221; LinkedIn&#8217;s Joe Roualdes tells me.</p>
<p>A LinkedIn product launch at one of its events is usually a pretty sure bet. (Then again, so is a frequent LinkedIn product launch <em>not</em> at one of its events, <a href="http://paidcontent.org/2013/05/08/linkedin-continues-its-evolution-as-a-media-entity-with-the-launch-of-magazine-style-news-channels/">like the recent revamp of &#8220;LinkedIn Today.&#8221;</a>) Other LinkedIn additions through the years have included its<a href="http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/"> &#8220;brand index&#8221; and &#8220;sponsored jobs&#8221;</a>; <a href="http://www.ere.net/2010/11/03/linkedin-unveils-two-new-products-jobs-for-you-and-referral-engine/">&#8220;jobs for you&#8221;</a>; <a href="http://www.ere.net/2012/04/11/linkedin-adding-features-touting-early-pipeline-success/">follower stats and targeted updates</a>; the<a href="http://www.ere.net/2011/10/18/linkedin-earns-cheers-for-its-useful-and-free-talent-crm/"> &#8220;Pipeline&#8221; tool</a>; the &#8220;Recruiter&#8221; product and <a href="http://www.ere.net/2013/04/10/linkedin-recruiter-unveils-new-look-candidate-matching-feature/">various improvements</a>; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ere.net/2013/05/09/linkedins-latest-offering-manages-your-contacts-from-events/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>National Nurses Week: A Reminder of How Great the Demand, How Tight the Supply</title>
		<link>http://www.ere.net/2013/05/08/national-nurses-week-a-reminder-of-how-great-the-demand-how-tight-the-supply/</link>
		<comments>http://www.ere.net/2013/05/08/national-nurses-week-a-reminder-of-how-great-the-demand-how-tight-the-supply/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:51:33 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=32100</guid>
