<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Surprises Expected in Government Jobs Report Friday</title>
	<atom:link href="http://www.ere.net/2012/10/31/nor-surprises-expected-in-government-jobs-report-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net/2012/10/31/nor-surprises-expected-in-government-jobs-report-friday/</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Mon, 20 May 2013 09:50:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: October Jobs Report Beats Projections, Shows More Strength Than Expected</title>
		<link>http://www.ere.net/2012/10/31/nor-surprises-expected-in-government-jobs-report-friday/comment-page-1/#comment-72988</link>
		<dc:creator>October Jobs Report Beats Projections, Shows More Strength Than Expected</dc:creator>
		<pubDate>Fri, 02 Nov 2012 14:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28666#comment-72988</guid>
		<description><![CDATA[[...] The Journal said the main unemployment rate increase “was driven by positive factors.” These were an increase in the number of workers deciding to rejoin the labor force and start looking for work. “That could be a sign of confidence in the state of the labor market,” the Journal said, a sign borne out by increases in various measure of consumer confidence. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Journal said the main unemployment rate increase “was driven by positive factors.” These were an increase in the number of workers deciding to rejoin the labor force and start looking for work. “That could be a sign of confidence in the state of the labor market,” the Journal said, a sign borne out by increases in various measure of consumer confidence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobs Up 171K in October as Most Sectors Show Growth - ERE.net</title>
		<link>http://www.ere.net/2012/10/31/nor-surprises-expected-in-government-jobs-report-friday/comment-page-1/#comment-72983</link>
		<dc:creator>Jobs Up 171K in October as Most Sectors Show Growth - ERE.net</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28666#comment-72983</guid>
		<description><![CDATA[[...] The Journal said the main unemployment rate increase &#8220;was driven by positive factors.&#8221; These were an increase in the number of workers deciding to rejoin the labor force and start looking for work. &#8220;That could be a sign of confidence in the state of the labor market,&#8221; the Journal said, a sign borne out by increases in various measure of consumer confidence. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Journal said the main unemployment rate increase &#8220;was driven by positive factors.&#8221; These were an increase in the number of workers deciding to rejoin the labor force and start looking for work. &#8220;That could be a sign of confidence in the state of the labor market,&#8221; the Journal said, a sign borne out by increases in various measure of consumer confidence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Early Jobs Report Point Toward a November Surprise?</title>
		<link>http://www.ere.net/2012/10/31/nor-surprises-expected-in-government-jobs-report-friday/comment-page-1/#comment-72917</link>
		<dc:creator>Does Early Jobs Report Point Toward a November Surprise?</dc:creator>
		<pubDate>Thu, 01 Nov 2012 18:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28666#comment-72917</guid>
		<description><![CDATA[[...] are sticking with their initial estimates for the Labor Department&#8217;s report tomorrow. Various surveys of analysts and economists put the average of their estimates right around 125,000 non-farm jobs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are sticking with their initial estimates for the Labor Department&#8217;s report tomorrow. Various surveys of analysts and economists put the average of their estimates right around 125,000 non-farm jobs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks up on ADP Report Showing 158k New Jobs - ERE.net</title>
		<link>http://www.ere.net/2012/10/31/nor-surprises-expected-in-government-jobs-report-friday/comment-page-1/#comment-72913</link>
		<dc:creator>Stocks up on ADP Report Showing 158k New Jobs - ERE.net</dc:creator>
		<pubDate>Thu, 01 Nov 2012 17:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28666#comment-72913</guid>
		<description><![CDATA[[...] are sticking with their initial estimates for the Labor Department&#8217;s report tomorrow. Various surveys of analysts and economists put the average of their estimates right around 125,000 non-farm jobs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are sticking with their initial estimates for the Labor Department&#8217;s report tomorrow. Various surveys of analysts and economists put the average of their estimates right around 125,000 non-farm jobs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
