<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LinkedIn&#8217;s New Tools Measure Brand Power, and Get Your Job Listings Moved Up Top</title>
	<atom:link href="http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Fri, 24 May 2013 05:25:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Big U.S. Tech Companies Among the Leaders in Latest Best-workplace List - ERE.net</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-74088</link>
		<dc:creator>Big U.S. Tech Companies Among the Leaders in Latest Best-workplace List - ERE.net</dc:creator>
		<pubDate>Wed, 14 Nov 2012 22:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-74088</guid>
		<description><![CDATA[[...] Google also did well in a recent list from LinkedIn. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google also did well in a recent list from LinkedIn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is LinkedIn the future of job boards? Maybe…or maybe not &#124;</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-72676</link>
		<dc:creator>Is LinkedIn the future of job boards? Maybe…or maybe not &#124;</dc:creator>
		<pubDate>Tue, 30 Oct 2012 11:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-72676</guid>
		<description><![CDATA[[...] folks at LinkedIn have been busy lately, rolling out new features, connecting with their users at the LI conference, and busily expanding their empire in all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] folks at LinkedIn have been busy lately, rolling out new features, connecting with their users at the LI conference, and busily expanding their empire in all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s New: LinkedIn; Bizible; Social Recruitment Monitor &#124;</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-72608</link>
		<dc:creator>What’s New: LinkedIn; Bizible; Social Recruitment Monitor &#124;</dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-72608</guid>
		<description><![CDATA[[...] including two or three companies you may not have you’ve heard of yet (below). Meanwhile, as I mentioned was coming, LinkedIn is out with those “big, not-yet-specified changes” to profiles. Here’s some of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] including two or three companies you may not have you’ve heard of yet (below). Meanwhile, as I mentioned was coming, LinkedIn is out with those “big, not-yet-specified changes” to profiles. Here’s some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Things to Make Sure Your Boss Knows About Employer Branding (the 5th Is Optional) &#124;</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-72340</link>
		<dc:creator>4 Things to Make Sure Your Boss Knows About Employer Branding (the 5th Is Optional) &#124;</dc:creator>
		<pubDate>Fri, 26 Oct 2012 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-72340</guid>
		<description><![CDATA[[...] the word about the significance of having a strong employer brand, and at the same time providing more tools and resources to help companies promote one on their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the word about the significance of having a strong employer brand, and at the same time providing more tools and resources to help companies promote one on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How LinkedIn Is Eating the Recruitment Industry &#124; TALENT2050: Multicultural@Work</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-72230</link>
		<dc:creator>How LinkedIn Is Eating the Recruitment Industry &#124; TALENT2050: Multicultural@Work</dc:creator>
		<pubDate>Thu, 25 Oct 2012 12:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-72230</guid>
		<description><![CDATA[[...] company has since diversified [5], and currently generates more than half its revenue from Hiring Solutions. Included here are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] company has since diversified [5], and currently generates more than half its revenue from Hiring Solutions. Included here are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How LinkedIn Is Eating the Recruitment Industry - ERE.net</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-72125</link>
		<dc:creator>How LinkedIn Is Eating the Recruitment Industry - ERE.net</dc:creator>
		<pubDate>Wed, 24 Oct 2012 09:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-72125</guid>
		<description><![CDATA[[...] company has since diversified, and currently generates more than half its revenue from Hiring Solutions. Included here are job [...]]]></description>
		<content:encoded><![CDATA[<p>[...] company has since diversified, and currently generates more than half its revenue from Hiring Solutions. Included here are job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Learned These 14 Things at the LinkedIn Conference &#124;</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-72071</link>
		<dc:creator>We Learned These 14 Things at the LinkedIn Conference &#124;</dc:creator>
		<pubDate>Tue, 23 Oct 2012 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-72071</guid>
		<description><![CDATA[[...] launched a few new tools and tinkered around with some existing onesat this week’s 2,000+ person event in Las [...]]]></description>
		<content:encoded><![CDATA[<p>[...] launched a few new tools and tinkered around with some existing onesat this week’s 2,000+ person event in Las [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s New: LinkedIn; Bizible; Social Recruitment Monitor - LionJobs.com Indonesia</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-71524</link>
		<dc:creator>What’s New: LinkedIn; Bizible; Social Recruitment Monitor - LionJobs.com Indonesia</dc:creator>
		<pubDate>Tue, 16 Oct 2012 20:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-71524</guid>
		<description><![CDATA[[...] including two or three companies you may not have you’ve heard of yet (below). Meanwhile, as I mentioned was coming, LinkedIn is out with those “big, not-yet-specified changes” to profiles. Here’s some of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] including two or three companies you may not have you’ve heard of yet (below). Meanwhile, as I mentioned was coming, LinkedIn is out with those “big, not-yet-specified changes” to profiles. Here’s some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s New: LinkedIn; Bizible; Social Recruitment Monitor - ERE.net</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-71510</link>
		<dc:creator>What&#8217;s New: LinkedIn; Bizible; Social Recruitment Monitor - ERE.net</dc:creator>
		<pubDate>Tue, 16 Oct 2012 17:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-71510</guid>
		<description><![CDATA[[...] including a two or three companies you may not have you&#8217;ve heard of yet (below). Meanwhile, as I mentioned was coming, LinkedIn is out with those &#8220;big, not-yet-specified changes&#8221; to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] including a two or three companies you may not have you&#8217;ve heard of yet (below). Meanwhile, as I mentioned was coming, LinkedIn is out with those &#8220;big, not-yet-specified changes&#8221; to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Things to Make Sure Your Boss Knows About Employer Branding (the 5th Is Optional) - ERE.net</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-71478</link>
		<dc:creator>4 Things to Make Sure Your Boss Knows About Employer Branding (the 5th Is Optional) - ERE.net</dc:creator>
		<pubDate>Tue, 16 Oct 2012 09:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-71478</guid>
		<description><![CDATA[[...] the word about the significance of having a strong employer brand, and at the same time providing more tools and resources to help companies promote one on their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the word about the significance of having a strong employer brand, and at the same time providing more tools and resources to help companies promote one on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things You Need to Know This Week&#8230; &#124; Fistful of Talent</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-71386</link>
		<dc:creator>5 Things You Need to Know This Week&#8230; &#124; Fistful of Talent</dc:creator>
		<pubDate>Mon, 15 Oct 2012 12:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-71386</guid>
		<description><![CDATA[[...] 3. LinkedIn&#8217;s New Tools Measure Brand Power, and Get Your Job Listings Moved Up Top [Video]. LinkedIn launches improvements to their site, including a way to measure your brand against others, an index of the most in-demand employers and “sponsored jobs” to get your listings up higher in the search results. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 3. LinkedIn&#8217;s New Tools Measure Brand Power, and Get Your Job Listings Moved Up Top [Video]. LinkedIn launches improvements to their site, including a way to measure your brand against others, an index of the most in-demand employers and “sponsored jobs” to get your listings up higher in the search results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Learned These 14 Things at the LinkedIn Conference - ERE.net</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-71150</link>
		<dc:creator>We Learned These 14 Things at the LinkedIn Conference - ERE.net</dc:creator>
		<pubDate>Fri, 12 Oct 2012 17:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-71150</guid>
		<description><![CDATA[[...] launched a few new tools and tinkered around with some existing ones at this week&#8217;s 2,000+ event in Las [...]]]></description>
		<content:encoded><![CDATA[<p>[...] launched a few new tools and tinkered around with some existing ones at this week&#8217;s 2,000+ event in Las [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Halperin</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-71039</link>
		<dc:creator>Keith Halperin</dc:creator>
		<pubDate>Thu, 11 Oct 2012 21:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-71039</guid>
		<description><![CDATA[Hmmm. It seems to me that (assuming any of these things are effective at all) they&#039;re effective only to the extent that large numbers of recruiters don&#039;t adopt them- thus eliminating the competitive advantage and further overwhelming desirable candidates. It&#039;s just like a freeway- great for getting around until everybody starts using it.

Cheers,

Keith &quot;Find Something Really Good, But Don&#039;t Tell Everybody&quot; Halperin]]></description>
		<content:encoded><![CDATA[<p>Hmmm. It seems to me that (assuming any of these things are effective at all) they&#8217;re effective only to the extent that large numbers of recruiters don&#8217;t adopt them- thus eliminating the competitive advantage and further overwhelming desirable candidates. It&#8217;s just like a freeway- great for getting around until everybody starts using it.</p>
<p>Cheers,</p>
<p>Keith &#8220;Find Something Really Good, But Don&#8217;t Tell Everybody&#8221; Halperin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Raphael</title>
		<link>http://www.ere.net/2012/10/11/linkedins-new-tools-measure-brand-power-and-get-your-job-listings-moved-up-top/comment-page-1/#comment-71007</link>
		<dc:creator>Todd Raphael</dc:creator>
		<pubDate>Thu, 11 Oct 2012 16:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=28382#comment-71007</guid>
		<description><![CDATA[FYI - I made a change to the original post in the section where I talk about Zappos, to clarify how the brand index is made.]]></description>
		<content:encoded><![CDATA[<p>FYI &#8211; I made a change to the original post in the section where I talk about Zappos, to clarify how the brand index is made.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
