<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News Flash: Recruiting Has the Highest Business Impact of any HR Function</title>
	<atom:link href="http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Fri, 24 May 2013 02:53:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: What’s a Good Recruiting System Worth? A Fortune, According to a New Study %%page</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-92958</link>
		<dc:creator>What’s a Good Recruiting System Worth? A Fortune, According to a New Study %%page</dc:creator>
		<pubDate>Tue, 26 Feb 2013 15:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-92958</guid>
		<description><![CDATA[[...] published the results of its study on the financial impact of HR functions on a business, and the takeaway is clear: the value of a high-quality recruiting system cannot be overstated. After surveying more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] published the results of its study on the financial impact of HR functions on a business, and the takeaway is clear: the value of a high-quality recruiting system cannot be overstated. After surveying more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recruter est la fonction RH qui crée le plus de valeur ajoutée &#124; Arrowmanfinance.com</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-80726</link>
		<dc:creator>Recruter est la fonction RH qui crée le plus de valeur ajoutée &#124; Arrowmanfinance.com</dc:creator>
		<pubDate>Thu, 03 Jan 2013 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-80726</guid>
		<description><![CDATA[[...] officer d&#8217;Agilent Technologies (the 43,000-employee HP spin-off), dans un récent article (http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-functi...). Pour lui, le recrutement est même la fonction RH la plus &#8220;business&#8221;, celle qui crée [...]]]></description>
		<content:encoded><![CDATA[<p>[...] officer d&#8217;Agilent Technologies (the 43,000-employee HP spin-off), dans un récent article (<a href="http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-functi" rel="nofollow">http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-functi</a>&#8230;). Pour lui, le recrutement est même la fonction RH la plus &#8220;business&#8221;, celle qui crée [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Again Tops Glassdoor&#8217;s Annual Best Places to Work List</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-77774</link>
		<dc:creator>Facebook Again Tops Glassdoor&#8217;s Annual Best Places to Work List</dc:creator>
		<pubDate>Wed, 12 Dec 2012 15:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-77774</guid>
		<description><![CDATA[[...] gravitas that the “Best Companies” list does. Winning a place on that list has been shown to correlate to improvement in a company’s stock price. However, the Glassdoor reviews are all available online, and they can be very direct, even brutal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] gravitas that the “Best Companies” list does. Winning a place on that list has been shown to correlate to improvement in a company’s stock price. However, the Glassdoor reviews are all available online, and they can be very direct, even brutal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employees Say Facebook Is The Best Place To Work - ERE.net</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-77653</link>
		<dc:creator>Employees Say Facebook Is The Best Place To Work - ERE.net</dc:creator>
		<pubDate>Tue, 11 Dec 2012 22:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-77653</guid>
		<description><![CDATA[[...] carry the gravitas that the Best Companies list does. Winning a place on that list has been shown to correlate to improvement in a company&#8217;s stock price. However, the Glassdoor reviews are all available online, and they can be very direct, even [...]]]></description>
		<content:encoded><![CDATA[<p>[...] carry the gravitas that the Best Companies list does. Winning a place on that list has been shown to correlate to improvement in a company&#8217;s stock price. However, the Glassdoor reviews are all available online, and they can be very direct, even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup: This Week&#8217;s Top HR Stories From Around The Web &#124; Cost Management Services</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-77295</link>
		<dc:creator>Roundup: This Week&#8217;s Top HR Stories From Around The Web &#124; Cost Management Services</dc:creator>
		<pubDate>Mon, 10 Dec 2012 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-77295</guid>
		<description><![CDATA[[...] News Flash: Recruiting Has the Highest Business Impact of any HR FunctionWithin most corporate HR functions, the atmosphere is simply too politically charged to even consider raising this powerful question:“Which HR function ranks No. 1 with the highest impact on two critical business success measures — revenue growth and profit margins?” Well, the data is in, and we now definitively know that the answer is … recruiting is the most impactful HR function! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] News Flash: Recruiting Has the Highest Business Impact of any HR FunctionWithin most corporate HR functions, the atmosphere is simply too politically charged to even consider raising this powerful question:“Which HR function ranks No. 1 with the highest impact on two critical business success measures — revenue growth and profit margins?” Well, the data is in, and we now definitively know that the answer is … recruiting is the most impactful HR function! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value of Recruiting &#124; Novotus &#124; RPO Recruiting Solved</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-76803</link>
		<dc:creator>The Value of Recruiting &#124; Novotus &#124; RPO Recruiting Solved</dc:creator>
		<pubDate>Fri, 07 Dec 2012 03:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-76803</guid>
		<description><![CDATA[[...] It is a great study and Dr. John Sullivan did an excellent job of summarizing the results on ERE. In short, BCG analyzed the various HR functions – recruiting, health and security management, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is a great study and Dr. John Sullivan did an excellent job of summarizing the results on ERE. In short, BCG analyzed the various HR functions – recruiting, health and security management, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Flash: Recruiting Has the Highest Business Impact of any HR Function &#124; hr nouveau</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-75572</link>
		<dc:creator>News Flash: Recruiting Has the Highest Business Impact of any HR Function &#124; hr nouveau</dc:creator>
		<pubDate>Wed, 28 Nov 2012 06:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-75572</guid>
		<description><![CDATA[[...]  http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-functi...   This entry was posted in HR knowledge buzz. Bookmark the permalink.    &#8592; De ce procesele de evaluare sunt ineficiente [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-functi&#8230;   This entry was posted in HR knowledge buzz. Bookmark the permalink.    &larr; De ce procesele de evaluare sunt ineficiente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guided by Data: 4 Big Talent Management Lessons From the Election</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-74711</link>
		<dc:creator>Guided by Data: 4 Big Talent Management Lessons From the Election</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-74711</guid>
		<description><![CDATA[[...] should also be prioritized. A recent study by the Boston Consulting Group demonstrated that not every HR process makes an equal contribution to major business goals like profit growth and prof... (recruiting, onboarding, and retention had the highest impact). As a result, HR services, tools, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] should also be prioritized. A recent study by the Boston Consulting Group demonstrated that not every HR process makes an equal contribution to major business goals like profit growth and prof&#8230; (recruiting, onboarding, and retention had the highest impact). As a result, HR services, tools, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Talent Management and Big Data Lessons from the Presidential Election - ERE.net</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-74535</link>
		<dc:creator>4 Talent Management and Big Data Lessons from the Presidential Election - ERE.net</dc:creator>
		<pubDate>Mon, 19 Nov 2012 10:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-74535</guid>
		<description><![CDATA[[...] should also be prioritized. A recent study by the Boston Consulting Group demonstrated that not every HR process makes an equal contribution to major business goals like profit growth and prof... (recruiting, onboarding, and retention had the highest impact). As a result, HR services, tools, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] should also be prioritized. A recent study by the Boston Consulting Group demonstrated that not every HR process makes an equal contribution to major business goals like profit growth and prof&#8230; (recruiting, onboarding, and retention had the highest impact). As a result, HR services, tools, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Khanna</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-72105</link>
		<dc:creator>Rahul Khanna</dc:creator>
		<pubDate>Wed, 24 Oct 2012 02:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-72105</guid>
		<description><![CDATA[check Out Mycon Flash recruit Application. This is one the best ATS available.]]></description>
		<content:encoded><![CDATA[<p>check Out Mycon Flash recruit Application. This is one the best ATS available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s a Good Recruiting System Worth? A Fortune, According to a New Study &#124;</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-72074</link>
		<dc:creator>What’s a Good Recruiting System Worth? A Fortune, According to a New Study &#124;</dc:creator>
		<pubDate>Tue, 23 Oct 2012 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-72074</guid>
		<description><![CDATA[[...] published the results of its study on the financial impact of HR functions on a business, and the takeaway is clear: the value of a high-quality recruiting system cannot be overstated. After surveying more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] published the results of its study on the financial impact of HR functions on a business, and the takeaway is clear: the value of a high-quality recruiting system cannot be overstated. After surveying more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Target Publication &#171; garethgwyn</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-69880</link>
		<dc:creator>Target Publication &#171; garethgwyn</dc:creator>
		<pubDate>Fri, 28 Sep 2012 21:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-69880</guid>
		<description><![CDATA[[...] News Flash: Recruiting Has the Highest Business Impact of any HR Function Sep 4, 2012, 5:28 am ET [...]]]></description>
		<content:encoded><![CDATA[<p>[...] News Flash: Recruiting Has the Highest Business Impact of any HR Function Sep 4, 2012, 5:28 am ET [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCG: Рекрутмент оказывает наибольшее влияние на бизнес среди всех HR-функций &#124; Пульс кадровой индустрии</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-68854</link>
		<dc:creator>BCG: Рекрутмент оказывает наибольшее влияние на бизнес среди всех HR-функций &#124; Пульс кадровой индустрии</dc:creator>
		<pubDate>Fri, 14 Sep 2012 01:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-68854</guid>
		<description><![CDATA[[...] 4288 респондентов из 102 стран мира, публикует ресурс ERE.net.В частности, анализ мнений участников исследования [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4288 респондентов из 102 стран мира, публикует ресурс ERE.net.В частности, анализ мнений участников исследования [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De impact van recruitment &#124; wervingsvisies</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-68755</link>
		<dc:creator>De impact van recruitment &#124; wervingsvisies</dc:creator>
		<pubDate>Thu, 13 Sep 2012 07:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-68755</guid>
		<description><![CDATA[[...] werd rondgetwitterd: Recruitment heeft van alle HR-functies de hoogste impact. Gemeld via dit artikel op Ere.net. Wauw! De hoogste impact! Altijd fijn om je relevantie erkend te [...]]]></description>
		<content:encoded><![CDATA[<p>[...] werd rondgetwitterd: Recruitment heeft van alle HR-functies de hoogste impact. Gemeld via dit artikel op Ere.net. Wauw! De hoogste impact! Altijd fijn om je relevantie erkend te [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Charged Up for mRecruitingCamp: Three Reasons to Explore the Value of Mobile Recruiting - SnapHop</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-68529</link>
		<dc:creator>Getting Charged Up for mRecruitingCamp: Three Reasons to Explore the Value of Mobile Recruiting - SnapHop</dc:creator>
		<pubDate>Tue, 11 Sep 2012 12:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-68529</guid>
		<description><![CDATA[[...] A recent study suggests that recruiting has 5.5 times as much performance impact as any other Human Resources function. And analysis of the best companies to work for shows that the stock prices of these firms has increased 100% in the last 10 years, compared with 10% for the market as a whole. That&#8217;s more than 10 times the results. The people at your company matter, so it&#8217;s important to get the right ones in the door. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A recent study suggests that recruiting has 5.5 times as much performance impact as any other Human Resources function. And analysis of the best companies to work for shows that the stock prices of these firms has increased 100% in the last 10 years, compared with 10% for the market as a whole. That&#8217;s more than 10 times the results. The people at your company matter, so it&#8217;s important to get the right ones in the door. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recruiters Are Your Biggest HR Asset &#124; OpenView Blog</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-68485</link>
		<dc:creator>Recruiters Are Your Biggest HR Asset &#124; OpenView Blog</dc:creator>
		<pubDate>Mon, 10 Sep 2012 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-68485</guid>
		<description><![CDATA[[...] Francisco State University and former Chief Talent Officer of Agilent Technologies, wrote about how recruiting has the highest business impact of any HR function. Hooray – finally the world sees how ridiculously valuable we recruiters [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Francisco State University and former Chief Talent Officer of Agilent Technologies, wrote about how recruiting has the highest business impact of any HR function. Hooray – finally the world sees how ridiculously valuable we recruiters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trump Card for Sales Leaders &#171; level5selling</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-68397</link>
		<dc:creator>Trump Card for Sales Leaders &#171; level5selling</dc:creator>
		<pubDate>Sat, 08 Sep 2012 20:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-68397</guid>
		<description><![CDATA[[...] Consulting has published a recent report on the HR initiatives that produce the most value to the organization and recruiting was number [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Consulting has published a recent report on the HR initiatives that produce the most value to the organization and recruiting was number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RPO, A Bright Future on the Path to Business Impact &#171; HRO Insights</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-68340</link>
		<dc:creator>RPO, A Bright Future on the Path to Business Impact &#171; HRO Insights</dc:creator>
		<pubDate>Fri, 07 Sep 2012 13:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-68340</guid>
		<description><![CDATA[[...] John Sullivan, a respected HR thought leader, recently said that RPO has the greatest business impact of any HR function. Dr. Sullivan is referring to The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] John Sullivan, a respected HR thought leader, recently said that RPO has the greatest business impact of any HR function. Dr. Sullivan is referring to The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: why your results come in bits and pieces &#171; Skills 2.0</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-68306</link>
		<dc:creator>why your results come in bits and pieces &#171; Skills 2.0</dc:creator>
		<pubDate>Thu, 06 Sep 2012 19:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-68306</guid>
		<description><![CDATA[[...] ERE, Dr. John Sullivan dissects HR functions into bits and pieces to arrive at the conclusion that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ERE, Dr. John Sullivan dissects HR functions into bits and pieces to arrive at the conclusion that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Pokorchak</title>
		<link>http://www.ere.net/2012/09/04/news-flash-recruiting-has-the-highest-business-impact-of-any-hr-function/comment-page-1/#comment-68304</link>
		<dc:creator>Patti Pokorchak</dc:creator>
		<pubDate>Thu, 06 Sep 2012 19:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=27571#comment-68304</guid>
		<description><![CDATA[Great fact based article. I say that our retained search fees are like insurance against a bad hire.]]></description>
		<content:encoded><![CDATA[<p>Great fact based article. I say that our retained search fees are like insurance against a bad hire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
