<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recruiters Ponder Pay, Metrics, and Relocation in California&#8217;s Silicon Valley</title>
	<atom:link href="http://www.ere.net/2012/07/20/recruiters-ponder-pay-metrics-and-relocation-in-californias-silicon-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net/2012/07/20/recruiters-ponder-pay-metrics-and-relocation-in-californias-silicon-valley/</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ripe Market for Facebook Recruiting - Newton Software</title>
		<link>http://www.ere.net/2012/07/20/recruiters-ponder-pay-metrics-and-relocation-in-californias-silicon-valley/comment-page-1/#comment-68323</link>
		<dc:creator>Ripe Market for Facebook Recruiting - Newton Software</dc:creator>
		<pubDate>Fri, 07 Sep 2012 05:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=26787#comment-68323</guid>
		<description><![CDATA[[...] week, I participated on a talent acquisition panel sponsored by BAHREC and covered by the editor-in-chief of ERE.net, Todd Raphael.  When LinkedIn [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, I participated on a talent acquisition panel sponsored by BAHREC and covered by the editor-in-chief of ERE.net, Todd Raphael.  When LinkedIn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Little Vendor Roundup - ERE.net</title>
		<link>http://www.ere.net/2012/07/20/recruiters-ponder-pay-metrics-and-relocation-in-californias-silicon-valley/comment-page-1/#comment-66475</link>
		<dc:creator>A Little Vendor Roundup - ERE.net</dc:creator>
		<pubDate>Tue, 31 Jul 2012 04:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=26787#comment-66475</guid>
		<description><![CDATA[[...] heard some talk of Careerify on a recent trip to Silicon Valley; it&#8217;s in the uber-popular employee referral/social media genre &#8230; for those looking for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] heard some talk of Careerify on a recent trip to Silicon Valley; it&#8217;s in the uber-popular employee referral/social media genre &#8230; for those looking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Meidell</title>
		<link>http://www.ere.net/2012/07/20/recruiters-ponder-pay-metrics-and-relocation-in-californias-silicon-valley/comment-page-1/#comment-66225</link>
		<dc:creator>Bill Meidell</dc:creator>
		<pubDate>Thu, 26 Jul 2012 15:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=26787#comment-66225</guid>
		<description><![CDATA[I&#039;m currently hiring sales reps for a start up and my challenge is having to sell the 2-4 year opportunity while being candid about this year&#039;s commission and bonus being highly unpredictable. I&#039;ve found that candidates appreciate the candor and it actually makes them more interested in the opportunity.

I hope this helps. I&#039;d love to discuss recruitment tactics / strategies for start up environments with anyone that is interested.

Bill
bill@rivs.com]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m currently hiring sales reps for a start up and my challenge is having to sell the 2-4 year opportunity while being candid about this year&#8217;s commission and bonus being highly unpredictable. I&#8217;ve found that candidates appreciate the candor and it actually makes them more interested in the opportunity.</p>
<p>I hope this helps. I&#8217;d love to discuss recruitment tactics / strategies for start up environments with anyone that is interested.</p>
<p>Bill<br />
<a href="mailto:bill@rivs.com">bill@rivs.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Informatica Goes Big-Big-Big With a Little Careers Site Update - ERE.net</title>
		<link>http://www.ere.net/2012/07/20/recruiters-ponder-pay-metrics-and-relocation-in-californias-silicon-valley/comment-page-1/#comment-66175</link>
		<dc:creator>Informatica Goes Big-Big-Big With a Little Careers Site Update - ERE.net</dc:creator>
		<pubDate>Wed, 25 Jul 2012 14:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=26787#comment-66175</guid>
		<description><![CDATA[[...] company, fighting hard to bring in hundreds of people, got help from an agency not well known in the recruiting field &#8212; Emotive Brand, which had [...]]]></description>
		<content:encoded><![CDATA[<p>[...] company, fighting hard to bring in hundreds of people, got help from an agency not well known in the recruiting field &#8212; Emotive Brand, which had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Fosgard</title>
		<link>http://www.ere.net/2012/07/20/recruiters-ponder-pay-metrics-and-relocation-in-californias-silicon-valley/comment-page-1/#comment-66078</link>
		<dc:creator>Tom Fosgard</dc:creator>
		<pubDate>Mon, 23 Jul 2012 20:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=26787#comment-66078</guid>
		<description><![CDATA[Very interesting. As a Recruiter for a non-startup company without name recognition, I have a real challenge. Still, our place in the labor market is different than Twitter or Zynga or Yelp, all within 1/2 mile of us. Your point &quot;pay to opportunity&quot; is right on since every candidate-opportunity possibility is unique. I&#039;ve never had a great answer for metrics, frankly. We collect the same metrics and the focal point changes based on our current challenges.]]></description>
		<content:encoded><![CDATA[<p>Very interesting. As a Recruiter for a non-startup company without name recognition, I have a real challenge. Still, our place in the labor market is different than Twitter or Zynga or Yelp, all within 1/2 mile of us. Your point &#8220;pay to opportunity&#8221; is right on since every candidate-opportunity possibility is unique. I&#8217;ve never had a great answer for metrics, frankly. We collect the same metrics and the focal point changes based on our current challenges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recruiting Software Blog &#187; Blog Archive &#187; Ripe Market for Facebook Recruiting</title>
		<link>http://www.ere.net/2012/07/20/recruiters-ponder-pay-metrics-and-relocation-in-californias-silicon-valley/comment-page-1/#comment-66073</link>
		<dc:creator>Recruiting Software Blog &#187; Blog Archive &#187; Ripe Market for Facebook Recruiting</dc:creator>
		<pubDate>Mon, 23 Jul 2012 18:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=26787#comment-66073</guid>
		<description><![CDATA[[...] week, I participated on a talent acquisition panel sponsored by BAHREC and covered by the editor-in-chief of ERE.net, Todd Raphael.  When LinkedIn [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, I participated on a talent acquisition panel sponsored by BAHREC and covered by the editor-in-chief of ERE.net, Todd Raphael.  When LinkedIn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Halperin</title>
		<link>http://www.ere.net/2012/07/20/recruiters-ponder-pay-metrics-and-relocation-in-californias-silicon-valley/comment-page-1/#comment-65967</link>
		<dc:creator>Keith Halperin</dc:creator>
		<pubDate>Fri, 20 Jul 2012 21:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=26787#comment-65967</guid>
		<description><![CDATA[Thanks,Todd. Recruiter pay (when taking inflation account ) is NOT back to the Pre-Dotcom &#039;90s, let alone the Dotcom 90s....
What paid $70/hr in 1997 would be $94.75/hr in 2010 (most recent calculation I can get with this). The reverse: a $70/hr contract in 2010 would have been only $51.77/hr in 1997. I don&#039;t see many $95/hr+ contracts going around today, and a $52/hr contract in 1997 would have been unusually low for experienced recruiters in the BA.  

Happy Friday,

Keith]]></description>
		<content:encoded><![CDATA[<p>Thanks,Todd. Recruiter pay (when taking inflation account ) is NOT back to the Pre-Dotcom &#8217;90s, let alone the Dotcom 90s&#8230;.<br />
What paid $70/hr in 1997 would be $94.75/hr in 2010 (most recent calculation I can get with this). The reverse: a $70/hr contract in 2010 would have been only $51.77/hr in 1997. I don&#8217;t see many $95/hr+ contracts going around today, and a $52/hr contract in 1997 would have been unusually low for experienced recruiters in the BA.  </p>
<p>Happy Friday,</p>
<p>Keith</p>
]]></content:encoded>
	</item>
</channel>
</rss>
