<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Source of Hire Study Shows Job Boards Strong Performers</title>
	<atom:link href="http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Sat, 18 May 2013 19:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeff Perry</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-90303</link>
		<dc:creator>Jeff Perry</dc:creator>
		<pubDate>Mon, 18 Feb 2013 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-90303</guid>
		<description><![CDATA[A recruiter told me recently that if given the choice, some candidates will identify a company&#039;s web site as their source because they believe it makes them look better to the employer. And related, if this is the case, you have to wonder to what extent are candidates finding jobs on boards, bypassing the board to find the job on the employer&#039;s website, applying there, and denying the board any credit? I realize this may not be a measurable phenomenon but do you have any sense that this is &quot;indeed&quot; happening?]]></description>
		<content:encoded><![CDATA[<p>A recruiter told me recently that if given the choice, some candidates will identify a company&#8217;s web site as their source because they believe it makes them look better to the employer. And related, if this is the case, you have to wonder to what extent are candidates finding jobs on boards, bypassing the board to find the job on the employer&#8217;s website, applying there, and denying the board any credit? I realize this may not be a measurable phenomenon but do you have any sense that this is &#8220;indeed&#8221; happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top Sources of Hires? Survey Says It&#8217;s Still Referrals and Job Boards</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-89517</link>
		<dc:creator>The Top Sources of Hires? Survey Says It&#8217;s Still Referrals and Job Boards</dc:creator>
		<pubDate>Fri, 15 Feb 2013 11:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-89517</guid>
		<description><![CDATA[[...] This is the second year the HR software provider has compiled ATS data from its customers to report on their source of hire. This year, the company included interviews as a measure of effectiveness. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is the second year the HR software provider has compiled ATS data from its customers to report on their source of hire. This year, the company included interviews as a measure of effectiveness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SilkRoad Survey Shows Referrals, Job Boards Are Top Sources of Hire - ERE.net</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-89395</link>
		<dc:creator>SilkRoad Survey Shows Referrals, Job Boards Are Top Sources of Hire - ERE.net</dc:creator>
		<pubDate>Thu, 14 Feb 2013 21:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-89395</guid>
		<description><![CDATA[[...] This is the second year the HR software provider has compiled ATS data from its customers to report on their source of hire. This year, the company included interviews as a measure of effectiveness. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is the second year the HR software provider has compiled ATS data from its customers to report on their source of hire. This year, the company included interviews as a measure of effectiveness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indeed Bought By Japanese Company &#124; SkillCommand Skills Testing</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-69614</link>
		<dc:creator>Indeed Bought By Japanese Company &#124; SkillCommand Skills Testing</dc:creator>
		<pubDate>Tue, 25 Sep 2012 14:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-69614</guid>
		<description><![CDATA[[...] is a leading source of external hires, and has moved from more of a job search engine to more of a job board over the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a leading source of external hires, and has moved from more of a job search engine to more of a job board over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indeed Bought By Japanese Company &#124; Industrial Tests Now</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-69613</link>
		<dc:creator>Indeed Bought By Japanese Company &#124; Industrial Tests Now</dc:creator>
		<pubDate>Tue, 25 Sep 2012 14:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-69613</guid>
		<description><![CDATA[[...] is a leading source of external hires, and has moved from more of a job search engine to more of a job board over the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a leading source of external hires, and has moved from more of a job search engine to more of a job board over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indeed Bought By Japanese Company - ERE.net</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-69611</link>
		<dc:creator>Indeed Bought By Japanese Company - ERE.net</dc:creator>
		<pubDate>Tue, 25 Sep 2012 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-69611</guid>
		<description><![CDATA[[...] is a leading source of external hires, and has moved from more of a job search engine to more of a job board over the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a leading source of external hires, and has moved from more of a job search engine to more of a job board over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you still measure the last click or should you think about the candidate journey? &#124;</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-67765</link>
		<dc:creator>Do you still measure the last click or should you think about the candidate journey? &#124;</dc:creator>
		<pubDate>Mon, 27 Aug 2012 11:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-67765</guid>
		<description><![CDATA[[...] you measure the last click you will get results like this: News and Features New Source of Hire Study Shows Job Boards Strong Performers. As such there is nothing wrong with the results, but if you only think from where the actual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you measure the last click you will get results like this: News and Features New Source of Hire Study Shows Job Boards Strong Performers. As such there is nothing wrong with the results, but if you only think from where the actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Ask for Professional Recommendations &#124; Deborah Shane Toolbox</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-67215</link>
		<dc:creator>How to Ask for Professional Recommendations &#124; Deborah Shane Toolbox</dc:creator>
		<pubDate>Tue, 14 Aug 2012 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-67215</guid>
		<description><![CDATA[[...] between a stagnant career and a sparkling reputation. Not to mention how much easier it will be to find a new job with all of those referrals under your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] between a stagnant career and a sparkling reputation. Not to mention how much easier it will be to find a new job with all of those referrals under your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It May Be Worth $100 Billion, But How Many Hires Will Facebook Get You? &#124; Investeer een tientje</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-66286</link>
		<dc:creator>It May Be Worth $100 Billion, But How Many Hires Will Facebook Get You? &#124; Investeer een tientje</dc:creator>
		<pubDate>Fri, 27 Jul 2012 11:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-66286</guid>
		<description><![CDATA[[...] that doesn’t make you wonder about your priorities, I suggest it should.Silkroad, which surveyed the data from 700 of its ATS customers, confirmed what CareerXroads found, and said the fremium board, Indeed.com, was the best at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that doesn’t make you wonder about your priorities, I suggest it should.Silkroad, which surveyed the data from 700 of its ATS customers, confirmed what CareerXroads found, and said the fremium board, Indeed.com, was the best at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Ask For Professional Recommendations &#124; MonsterWorking</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-65300</link>
		<dc:creator>How to Ask For Professional Recommendations &#124; MonsterWorking</dc:creator>
		<pubDate>Mon, 02 Jul 2012 18:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-65300</guid>
		<description><![CDATA[[...] between a stagnant career and a sparkling reputation. Not to mention how much easier it will be to find a new job with all of those referrals under your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] between a stagnant career and a sparkling reputation. Not to mention how much easier it will be to find a new job with all of those referrals under your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Build a Social Media Driven Recruiting Campaign &#124; Trends in Hiring, Social Recruiting, Talent Sourcing &#124; Simplicant Blog</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-64926</link>
		<dc:creator>How to Build a Social Media Driven Recruiting Campaign &#124; Trends in Hiring, Social Recruiting, Talent Sourcing &#124; Simplicant Blog</dc:creator>
		<pubDate>Thu, 14 Jun 2012 14:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-64926</guid>
		<description><![CDATA[[...] referrals typically result in a large portion of hires for most companies. It, therefore, makes sense to do this in an even more methodical and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] referrals typically result in a large portion of hires for most companies. It, therefore, makes sense to do this in an even more methodical and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sources of Hire&#8211;Latest News &#171; asuccessfulcareer</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-62666</link>
		<dc:creator>Sources of Hire&#8211;Latest News &#171; asuccessfulcareer</dc:creator>
		<pubDate>Sun, 25 Mar 2012 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-62666</guid>
		<description><![CDATA[[...] a fairly new report from an HR technology provider called SilkRoad (discussed in an article, &#8220;New Source of Hire Study&#8230;&#8221; by John Zappe on ERE.net), that suggests they&#8217;re doing better than expected. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a fairly new report from an HR technology provider called SilkRoad (discussed in an article, &#8220;New Source of Hire Study&#8230;&#8221; by John Zappe on ERE.net), that suggests they&#8217;re doing better than expected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Seconds Won&#8217;t Be Long Enough to Read Today&#8217;s Roundup - ERE.net</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-62632</link>
		<dc:creator>6 Seconds Won&#8217;t Be Long Enough to Read Today&#8217;s Roundup - ERE.net</dc:creator>
		<pubDate>Fri, 23 Mar 2012 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-62632</guid>
		<description><![CDATA[[...] The PR release calls the new Levo League, &#8220;The first online community designed for professional Gen Y women.&#8221; We&#8217;ll quibble with that, since we found more than a few sites already out there, including The New Careerist. On the other hand, it does get props for design, and it might just be the first job board specifically for Gen Y women. Don&#8217;t get us wrong &#8212; that&#8217;s no insult! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The PR release calls the new Levo League, &#8220;The first online community designed for professional Gen Y women.&#8221; We&#8217;ll quibble with that, since we found more than a few sites already out there, including The New Careerist. On the other hand, it does get props for design, and it might just be the first job board specifically for Gen Y women. Don&#8217;t get us wrong &#8212; that&#8217;s no insult! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Silver</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-62575</link>
		<dc:creator>Jay Silver</dc:creator>
		<pubDate>Wed, 21 Mar 2012 13:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-62575</guid>
		<description><![CDATA[The discussion on A VC is so much more rich than the one here: http://www.avc.com/a_vc/2012/03/indeed-a-hiring-powerhouse.html

I encourage all to read it.]]></description>
		<content:encoded><![CDATA[<p>The discussion on A VC is so much more rich than the one here: <a href="http://www.avc.com/a_vc/2012/03/indeed-a-hiring-powerhouse.html" rel="nofollow">http://www.avc.com/a_vc/2012/03/indeed-a-hiring-powerhouse.html</a></p>
<p>I encourage all to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newspaper Help Wanted Ads: Why They&#8217;re Slowing Going Away</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-62537</link>
		<dc:creator>Newspaper Help Wanted Ads: Why They&#8217;re Slowing Going Away</dc:creator>
		<pubDate>Tue, 20 Mar 2012 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-62537</guid>
		<description><![CDATA[[...] which is growing its recruitment revenue more quickly than any of its job board competitors. Yet job boards themselves continue to show they produce more hires than every other source but referrals. Print as a source of hires falls far down the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which is growing its recruitment revenue more quickly than any of its job board competitors. Yet job boards themselves continue to show they produce more hires than every other source but referrals. Print as a source of hires falls far down the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Print Help Wanteds: Going, Going, Almost Gone - ERE.net</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-62512</link>
		<dc:creator>Print Help Wanteds: Going, Going, Almost Gone - ERE.net</dc:creator>
		<pubDate>Mon, 19 Mar 2012 19:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-62512</guid>
		<description><![CDATA[[...] which is growing its recruitment revenue more quickly than any of its job board competitors. Yet job boards themselves continue to show they produce more hires than every other source but referrals. Print as a source of hires falls far down the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which is growing its recruitment revenue more quickly than any of its job board competitors. Yet job boards themselves continue to show they produce more hires than every other source but referrals. Print as a source of hires falls far down the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Halperin</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-62508</link>
		<dc:creator>Keith Halperin</dc:creator>
		<pubDate>Mon, 19 Mar 2012 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-62508</guid>
		<description><![CDATA[@ Everybody: Besides a job board&#039;s resume bank( and sometimes an internet search), where else can you quickly and easily find a number of the people you&#039;re looking for along with with their direct contact information?

Cheers,
Keith]]></description>
		<content:encoded><![CDATA[<p>@ Everybody: Besides a job board&#8217;s resume bank( and sometimes an internet search), where else can you quickly and easily find a number of the people you&#8217;re looking for along with with their direct contact information?</p>
<p>Cheers,<br />
Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Johnston</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-62496</link>
		<dc:creator>Jim Johnston</dc:creator>
		<pubDate>Mon, 19 Mar 2012 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-62496</guid>
		<description><![CDATA[@KC not sure what is job board insider but some objective data would be nice versus a hear say.  In basic marketing the AIDA principle still applies. AIDA is an acronym used in marketing that describes a common list of events that may be undergone when a person is selling a product, service or an employment opportunity.  The reason everyone should have more faith in job boards is that the consumer can maximize their time and effort in gaining Awareness, Interest, Desires and most importantly take Action by applying.  Job boards do all three still the best in the industry.  Average applies have only risen in the last 2 years from an average of 32 to 57.  The place marketing should place its resources is in the action as it can be validated for ROI.  I do agree that there is other areas that needs a presence with so many options to consume content.  For example,  63% of job seekers will look at social media to get an idea of employment brand.  The thing is they go there to seek information but are not taking action.  Companies need to grow the pie not just reallocate it.]]></description>
		<content:encoded><![CDATA[<p>@KC not sure what is job board insider but some objective data would be nice versus a hear say.  In basic marketing the AIDA principle still applies. AIDA is an acronym used in marketing that describes a common list of events that may be undergone when a person is selling a product, service or an employment opportunity.  The reason everyone should have more faith in job boards is that the consumer can maximize their time and effort in gaining Awareness, Interest, Desires and most importantly take Action by applying.  Job boards do all three still the best in the industry.  Average applies have only risen in the last 2 years from an average of 32 to 57.  The place marketing should place its resources is in the action as it can be validated for ROI.  I do agree that there is other areas that needs a presence with so many options to consume content.  For example,  63% of job seekers will look at social media to get an idea of employment brand.  The thing is they go there to seek information but are not taking action.  Companies need to grow the pie not just reallocate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.C. Donovan</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-62451</link>
		<dc:creator>K.C. Donovan</dc:creator>
		<pubDate>Fri, 16 Mar 2012 13:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-62451</guid>
		<description><![CDATA[@Jim Johnston - not sure you can put so much faith in Job Boards Jim...I&#039;ve been told that the percentage of &quot;native Job board hires&quot; - ones that originate within the Job Board site with no other catalyst is in the low single digits (comes from Job Board insiders - names withheld to protect the innocent...).  It seems to be way more common for people to use Job Boards as a final destination - as a tool to apply than anything else...ass an alternative to a company Career page that are frequently hard to navigate to...

With the volume of content inputs off the charts, it would be hard to fathom that candidates wouldn&#039;t have researched the company or heard about the opening someplace else before going to the Job Board site to put their name in the hat...

I must say that I really do like the way you describe the core interests of job seekers &quot;get educated or get inspired&quot; - this is great!]]></description>
		<content:encoded><![CDATA[<p>@Jim Johnston &#8211; not sure you can put so much faith in Job Boards Jim&#8230;I&#8217;ve been told that the percentage of &#8220;native Job board hires&#8221; &#8211; ones that originate within the Job Board site with no other catalyst is in the low single digits (comes from Job Board insiders &#8211; names withheld to protect the innocent&#8230;).  It seems to be way more common for people to use Job Boards as a final destination &#8211; as a tool to apply than anything else&#8230;ass an alternative to a company Career page that are frequently hard to navigate to&#8230;</p>
<p>With the volume of content inputs off the charts, it would be hard to fathom that candidates wouldn&#8217;t have researched the company or heard about the opening someplace else before going to the Job Board site to put their name in the hat&#8230;</p>
<p>I must say that I really do like the way you describe the core interests of job seekers &#8220;get educated or get inspired&#8221; &#8211; this is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR Blogposts der Woche 11/2012 &#124; HR Software Blog</title>
		<link>http://www.ere.net/2012/03/15/new-source-of-hire-study-shows-job-boards-strong-performers/comment-page-1/#comment-62449</link>
		<dc:creator>HR Blogposts der Woche 11/2012 &#124; HR Software Blog</dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=24405#comment-62449</guid>
		<description><![CDATA[[...] weiter an Einfluss und haben bereits die Print Medien überholt. Mehr zu der Studie gibt es bei ERE. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] weiter an Einfluss und haben bereits die Print Medien überholt. Mehr zu der Studie gibt es bei ERE. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
