<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monster Out of S&amp;P 500; Could Be a Takeover Target</title>
	<atom:link href="http://www.ere.net/2011/12/16/monster-out-of-s-could-be-a-takeover-target/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net/2011/12/16/monster-out-of-s-could-be-a-takeover-target/</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Tue, 21 May 2013 05:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Big Question After Monster Gets Battered: Where is Job Market Heading?</title>
		<link>http://www.ere.net/2011/12/16/monster-out-of-s-could-be-a-takeover-target/comment-page-1/#comment-61195</link>
		<dc:creator>Big Question After Monster Gets Battered: Where is Job Market Heading?</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=22800#comment-61195</guid>
		<description><![CDATA[[...] 20 percent at lunchtime in New York, a drop of $1.79 on the day. Trading below $10 for so long that Standard &amp; Poors moved the company out of its S&amp;P 500 stock basket in December, Monster’s price is now right at $7.19 a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 20 percent at lunchtime in New York, a drop of $1.79 on the day. Trading below $10 for so long that Standard &amp; Poors moved the company out of its S&amp;P 500 stock basket in December, Monster’s price is now right at $7.19 a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monster Lays Off 400, Misses on Revenue, Earnings - ERE.net</title>
		<link>http://www.ere.net/2011/12/16/monster-out-of-s-could-be-a-takeover-target/comment-page-1/#comment-61183</link>
		<dc:creator>Monster Lays Off 400, Misses on Revenue, Earnings - ERE.net</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=22800#comment-61183</guid>
		<description><![CDATA[[...] 20 percent at lunchtime in New York, a drop of $1.79 on the day. Trading below $10 for so long that Standard &amp; Poors moved the company out of its S&amp;P 500 stock basket in December, Monster&#8217;s price is now right at $7.19 a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 20 percent at lunchtime in New York, a drop of $1.79 on the day. Trading below $10 for so long that Standard &amp; Poors moved the company out of its S&amp;P 500 stock basket in December, Monster&#8217;s price is now right at $7.19 a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Frutiger</title>
		<link>http://www.ere.net/2011/12/16/monster-out-of-s-could-be-a-takeover-target/comment-page-1/#comment-59456</link>
		<dc:creator>Gordon Frutiger</dc:creator>
		<pubDate>Tue, 20 Dec 2011 12:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=22800#comment-59456</guid>
		<description><![CDATA[Hmm, let&#039;s see: Monster has an outdated business model, increasingly treat their clients as if they&#039;re trying to emulate Careerbuilder&#039;s client services, continue to partner with mediocre 3rd-part providers then repackage those provider&#039;s products as their own, have wildly over-priced and ineffectual non-core services, and are entirely focused on year-over-year revenue growth at the expense of quality client partnering.  Have I messed anything?

The only surprise here is that someone appears to be shocked that their stock price is not performing.]]></description>
		<content:encoded><![CDATA[<p>Hmm, let&#8217;s see: Monster has an outdated business model, increasingly treat their clients as if they&#8217;re trying to emulate Careerbuilder&#8217;s client services, continue to partner with mediocre 3rd-part providers then repackage those provider&#8217;s products as their own, have wildly over-priced and ineffectual non-core services, and are entirely focused on year-over-year revenue growth at the expense of quality client partnering.  Have I messed anything?</p>
<p>The only surprise here is that someone appears to be shocked that their stock price is not performing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Earth-shattering, Mind-blowing Things That Happened in Online Recruiting During 2011 - ERE.net</title>
		<link>http://www.ere.net/2011/12/16/monster-out-of-s-could-be-a-takeover-target/comment-page-1/#comment-59429</link>
		<dc:creator>10 Earth-shattering, Mind-blowing Things That Happened in Online Recruiting During 2011 - ERE.net</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=22800#comment-59429</guid>
		<description><![CDATA[[...] In fact, the publicly held boards seemed to recover nicely as the year progressed (er, maybe not Monster&#8217;s stock). Well, hope springs eternal, right? Maybe in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In fact, the publicly held boards seemed to recover nicely as the year progressed (er, maybe not Monster&#8217;s stock). Well, hope springs eternal, right? Maybe in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will We See A Monster Takeover in the New Year? - The Official MaxHire Blog - Get Connected : The Official MaxHire Blog &#8211; Get Connected</title>
		<link>http://www.ere.net/2011/12/16/monster-out-of-s-could-be-a-takeover-target/comment-page-1/#comment-59260</link>
		<dc:creator>Will We See A Monster Takeover in the New Year? - The Official MaxHire Blog - Get Connected : The Official MaxHire Blog &#8211; Get Connected</dc:creator>
		<pubDate>Mon, 19 Dec 2011 19:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=22800#comment-59260</guid>
		<description><![CDATA[[...] Read the full article here: Monster Out of S&amp;P 500; Could Be a Takeover Target [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the full article here: Monster Out of S&amp;P 500; Could Be a Takeover Target [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goldberg</title>
		<link>http://www.ere.net/2011/12/16/monster-out-of-s-could-be-a-takeover-target/comment-page-1/#comment-58891</link>
		<dc:creator>Michael Goldberg</dc:creator>
		<pubDate>Fri, 16 Dec 2011 16:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=22800#comment-58891</guid>
		<description><![CDATA[That is a shame if it is taken over by Private Equity firms.  Over the last 18 months I have noticed significant improvement in Monster especially around their Power Resume Search but in particular their consulting division gets Social Media.  A shout out to Christi Carpenter who provided our company with some incredible advice and introduced me to some of the higher end services that Monster offers.]]></description>
		<content:encoded><![CDATA[<p>That is a shame if it is taken over by Private Equity firms.  Over the last 18 months I have noticed significant improvement in Monster especially around their Power Resume Search but in particular their consulting division gets Social Media.  A shout out to Christi Carpenter who provided our company with some incredible advice and introduced me to some of the higher end services that Monster offers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
