<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Do Your &#8220;Friends&#8221; Work? BranchOut Can Help</title>
	<atom:link href="http://www.ere.net/2010/07/20/where-do-your-friends-work-branchout-can-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ere.net/2010/07/20/where-do-your-friends-work-branchout-can-help/</link>
	<description>Recruiting News, Recruiting Events, Recruiting Community, Social Recruiting</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:03:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Facebook Wars: BeKnown and BranchOut Take on LinkedIn</title>
		<link>http://www.ere.net/2010/07/20/where-do-your-friends-work-branchout-can-help/comment-page-1/#comment-48629</link>
		<dc:creator>Facebook Wars: BeKnown and BranchOut Take on LinkedIn</dc:creator>
		<pubDate>Wed, 29 Jun 2011 03:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=13767#comment-48629</guid>
		<description>[...] The war to bring career opportunities to Facebook’s over 750 million users is on in a big way here at SHRM Conference.Sunday, Monster launched BeKnown, an app that lets Facebook users harness their social graph to find a new job. If this sounds familiar, its because it is exactly what BranchOut  has been offering since its public launch in January. [...]</description>
		<content:encoded><![CDATA[<p>[...] The war to bring career opportunities to Facebook’s over 750 million users is on in a big way here at SHRM Conference.Sunday, Monster launched BeKnown, an app that lets Facebook users harness their social graph to find a new job. If this sounds familiar, its because it is exactly what BranchOut  has been offering since its public launch in January. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Wars: BeKnown &#38; BranchOut take on LinkedIn - ERE.net</title>
		<link>http://www.ere.net/2010/07/20/where-do-your-friends-work-branchout-can-help/comment-page-1/#comment-48608</link>
		<dc:creator>Facebook Wars: BeKnown &#38; BranchOut take on LinkedIn - ERE.net</dc:creator>
		<pubDate>Tue, 28 Jun 2011 17:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=13767#comment-48608</guid>
		<description>[...] If this sounds familiar, its because it is exactly what BranchOut  has been offering since their public launch in January.  When two products are as similar as BeKnown and BranchOut, it’s only natural to start comparing [...]</description>
		<content:encoded><![CDATA[<p>[...] If this sounds familiar, its because it is exactly what BranchOut  has been offering since their public launch in January.  When two products are as similar as BeKnown and BranchOut, it’s only natural to start comparing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Heifferon</title>
		<link>http://www.ere.net/2010/07/20/where-do-your-friends-work-branchout-can-help/comment-page-1/#comment-29317</link>
		<dc:creator>Brian Heifferon</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=13767#comment-29317</guid>
		<description>Good post and an interesting issue. I think that there&#039;s still a very strong line that exists between social/professional networking, and it will be interesting to see if user sentiment changes significantly in the near future. 

AfterCollege recently conducted a snapshot survey of 560 of our current job seeking college students and recent graduates, and the findings strongly support the idea that they just aren&#039;t comfortable with using Facebook for career-related activities. Only 16% of respondents found social networks to be effective in finding a job. But interestingly, the figure is up slightly from the 11% reported the previous year. 

Time will tell if an upward trend really establishes itself here, but in the meantime, apps like BranchOut might face issues with large scale adoption.</description>
		<content:encoded><![CDATA[<p>Good post and an interesting issue. I think that there&#8217;s still a very strong line that exists between social/professional networking, and it will be interesting to see if user sentiment changes significantly in the near future. </p>
<p>AfterCollege recently conducted a snapshot survey of 560 of our current job seeking college students and recent graduates, and the findings strongly support the idea that they just aren&#8217;t comfortable with using Facebook for career-related activities. Only 16% of respondents found social networks to be effective in finding a job. But interestingly, the figure is up slightly from the 11% reported the previous year. </p>
<p>Time will tell if an upward trend really establishes itself here, but in the meantime, apps like BranchOut might face issues with large scale adoption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Gutmacher</title>
		<link>http://www.ere.net/2010/07/20/where-do-your-friends-work-branchout-can-help/comment-page-1/#comment-29296</link>
		<dc:creator>Glenn Gutmacher</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=13767#comment-29296</guid>
		<description>I&#039;m surprised Facebook users have rated it 1-1/2 stars out of 5 to date.  Isn&#039;t that suspicious?  Is it indicative of the shortfalls of the app or the anti-recruitment orientation of most Facebook users?</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised Facebook users have rated it 1-1/2 stars out of 5 to date.  Isn&#8217;t that suspicious?  Is it indicative of the shortfalls of the app or the anti-recruitment orientation of most Facebook users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Privacy, Transparency Being Addressed By New Facebook Sourcing Tool - ERE.net</title>
		<link>http://www.ere.net/2010/07/20/where-do-your-friends-work-branchout-can-help/comment-page-1/#comment-29262</link>
		<dc:creator>Privacy, Transparency Being Addressed By New Facebook Sourcing Tool - ERE.net</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=13767#comment-29262</guid>
		<description>[...] an informative, and reassuring conversation this morning with the founder and head of BranchOut, a Facebook app that I wrote about yesterday, which has a potentially valuable future as a sourcing [...]</description>
		<content:encoded><![CDATA[<p>[...] an informative, and reassuring conversation this morning with the founder and head of BranchOut, a Facebook app that I wrote about yesterday, which has a potentially valuable future as a sourcing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Graham</title>
		<link>http://www.ere.net/2010/07/20/where-do-your-friends-work-branchout-can-help/comment-page-1/#comment-29200</link>
		<dc:creator>Ginger Graham</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ere.net/?p=13767#comment-29200</guid>
		<description>I don&#039;t see how this can hurt, I like the feature that scrolls through the employers of my &#039;friends&#039;.  I put up a random posting for a job.  This would be great for Company facebook pages as they gather a large fanbase of customers, now you can tap into that talent pool more selectively.  Interesting stuff, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how this can hurt, I like the feature that scrolls through the employers of my &#8216;friends&#8217;.  I put up a random posting for a job.  This would be great for Company facebook pages as they gather a large fanbase of customers, now you can tap into that talent pool more selectively.  Interesting stuff, thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

